List of Resources
SL No. Branch Number of Titles Number of Volumes National Journal E Journal E Books
1 CIVIL ENGINEERING 1853 6232 6 23 88
2 COMPUTER SCIENCE & ENGINEERING 2829 10821 6 12 20
3 ELECTRONICS & COMMUNICATION ENGINEERING 2904 12117 6 37 60
4 ELECTRICAL & ELECTRONICS ENGINEERING 2395 9768 6 20 45
5 ELECTRONICS & INSTRUMENTATION ENGINEERING 2093 6271 6 16 74
6 MECHANICAL ENGINEERING 2433 10487 6 34 95
7 INFORMATION TECHNOLOGY 2701 8624 6 13 20
8 ARTIFICIAL INTELLIGENCE & DATA SCIENCE 114 535 6 11 24
9 COMPUTER SCIENCE & BUSINESS SYSTEMS 109 542 6 13 31
10 COMPUTER SCIENCE & DESIGN 104 514 6 10 28
11 SCIENCE & HUMANITIES 3476 10548 - 10 72
12 TRAINING & PLACEMENT& GENERAL 342 1090 - - -
13 M.E - APPLIED ELECTRONICS 516 1726 6 9 10
14 M.E - COMPUTER SCIENCE & ENGINEERING 595 1715 6 13 05
15 M.E. - POWER ELECTRONICS & DRIVES 496 1761 6 6 10
16 OTHERS (MBA, MCA, M.E.- VLSI,PDD) 4167 17814 - - -
17 TOTAL 27127 100565 78 233 499
";