Academic Year | Journals | Journals Details |
---|---|---|
2022-2023 | 3 | view |
2021-2022 | 59 | view |
2020-2021 | 31 | view |
2019-2020 | 20 | view |
2018-2019 | 38 | view |
2017-2018 | 42 | view |
2016-2017 | 9 | view |
2015-2016 | 22 | view |
2014-2015 | 4 | view |
2013-2014 | 5 | view |
2011-2012 | 1 | view |
2010-2011 | 3 | view |
2009-2010 | 1 | view |
Academic Year 2010-2011
Name | Title | Journal | Year |
---|---|---|---|
N.M.Jothi Swaroopan | Power System Optimization Under Uncertainties: A Fuzzy Modulated PSO Approach | Conference on Recent Advances in Biomaterials | 2010 |
N.M.Jothi Swaroopan | Fuzzified PSO Algorithm for DC-OPF of Interconnected Power System | Journal of Theoretical and Applied Information Technology | 2010 |
N.M.Jothi Swaroopan | A Novel Combined Economic and Emission Dispatch Control by Hybrid Particle Swarm Optimization Technique | Majlesi Journal of Electrical Engineering | 2010 |