Academic Year | No. of Industrial Visits | Industrial Visit List |
---|---|---|
2022-2023 | 6 | view |
2021-2022 | 4 | view |
2019-2020 | 10 | view |
2018-2019 | 10 | view |
2017-2018 | 10 | view |
2016-2017 | 10 | view |
2015-2016 | 10 | view |
2014-2015 | 13 | view |
Renewable Energy Expo Batch :2019-2023 Friday, 29-April-2022 Energy |
INFERCON AUTOMATION PVT LTD Batch :2020-2024 Thursday, 28-April-2022 Internet of Things |
Renewable Energy Expo Batch :2020-2024 Wednesday, 29-April-2020 Energy |
INFERCON AUTOMATION PVT LTD Batch :2019-2023 Monday, 27-April-2020 Internet of Things |