![]()  | 
          
          ![]()  | 
          ![]()  | 
      
 | Academic Year | Journals | Journals Details | 
|---|---|---|
| 2021-2022 | 29 | view | 
| 2020-2021 | 44 | view | 
| 2019-2020 | 8 | view | 
| 2018-2019 | 12 | view | 
| 2017-2018 | 18 | view | 
| 2016-2017 | 24 | view | 
| 2015-2016 | 11 | view | 
| 2014-2015 | 2 | view | 
| 2013-2014 | 2 | view | 
| 2011-2012 | 4 | view | 
| 2010-2011 | 1 | view | 
| 2009-2010 | 1 | view | 
Academic Year 2009-2010
| Name | Title | Journal | Year | 
|---|---|---|---|
| Dr. D. Sudha | 3-Benzyl-7-bromo-9-phenyl-2-tosyl-2, 3, 3a, 4, 9, 9a-hexahydro-1H-pyrrolo [3, 4-b] quinoline | Acta Crystallographica Section E | 2009 |