Academic Year | Journals | Journals Details |
---|---|---|
2022-2023 | 1 | view |
2021-2022 | 23 | view |
2020-2021 | 20 | view |
2019-2020 | 26 | view |
2018-2019 | 1 | view |
2017-2018 | 4 | view |
2016-2017 | 5 | view |
2015-2016 | 15 | view |
2014-2015 | 15 | view |
2013-2014 | 7 | view |
Academic Year 2022-2023
Name | Title | Journal | Year |
---|---|---|---|
RAJESH S | Electrical discharge Machining process variable assessment on Al 7075 mixed composite materials utilizing multi-criteria optimization method | Materials Today: Proceedings | 2022 |