![]() |
![]() |
![]() |
| Academic Year | Journals | Journals Details |
|---|---|---|
| 2022-2023 | 1 | view |
| 2021-2022 | 23 | view |
| 2020-2021 | 20 | view |
| 2019-2020 | 26 | view |
| 2018-2019 | 1 | view |
| 2017-2018 | 4 | view |
| 2016-2017 | 5 | view |
| 2015-2016 | 15 | view |
| 2014-2015 | 15 | view |
| 2013-2014 | 7 | view |
Academic Year 2018-2019
| Name | Title | Journal | Year |
|---|---|---|---|
| Mr. P.RAMESH | DESIGN AND ANALYSIS OF CHAIN DRIVE POWER TRANSMISSION FROM STATIONARY TO OSCILLATING DEVICES | International Research Journal of Engineering and Technology (IRJET) | 2019 |