![]() |
![]() |
![]() |
| Academic Year | Journals | Journals Details |
|---|---|---|
| 2022-2023 | 3 | view |
| 2021-2022 | 15 | view |
| 2020-2021 | 8 | view |
| 2019-2020 | 19 | view |
| 2018-2019 | 11 | view |
| 2017-2018 | 5 | view |
| 2016-2017 | 4 | view |
| 2015-2016 | 12 | view |
| 2014-2015 | 2 | view |
| 2013-2014 | 5 | view |
| 2008-2009 | 1 | view |
| 2007-2008 | 1 | view |
Academic Year 2014-2015
| Name | Title | Journal | Year |
|---|---|---|---|
| Mr. S.Sudhakar | Influence of heave damping plate on hydrodynamics response of spar under regular waves | International journal of ocean systems and Engineering | 2014 |
| Mr. S.Sudhakar | Influence of heave damping plate on hydrodynamics response of spar under random waves | International journal of ocean systems and Engineering | 2014 |