Academic Year | No. of Guest Lectures | Guest Lectures List |
---|---|---|
2022-2023 | 1 | view |
2021-2022 | 6 | view |
2020-2021 | 6 | view |
2019-2020 | 18 | view |
2018-2019 | 6 | view |
2017-2018 | 11 | view |
2016-2017 | 10 | view |
2014-2015 | 4 | view |
Vehicle Dynamics C.Muralidharan Friday, 27-February-2015 IV Year |
I.C. Engines K.Gopal Saturday, 24-January-2015 II Year |
Supply Chain Management K.Gopala Krishnan Saturday, 24-January-2015 III Year |
Related to Environmental RS.Krishnan Thursday, 09-October-2014 II Year |