![]() |
![]() |
![]() |
| Academic Year | No. of Events | Events Details |
|---|---|---|
| 2022-2023 | 1 | view |
| 2021-2022 | 1 | view |
| 2019-2020 | 7 | view |
| 2018-2019 | 45 | view |
| 2017-2018 | 4 | view |
| 2016-2017 | 4 | view |
| 2015-2016 | 3 | view |
National Conference on Information and Communication Mr. Aravind Narayanan Monday, 07-March-2016 Recent Trends |
CYBERNAUTIX 2015 Dr. Sundaresan Krishnan Iyer Monday, 31-August-2015 Knowledge Sharing |
Association Mr. T V Vedantha Desigan Friday, 26-June-2015 Light NoteBook |