ACTIVITIES
CONFERENCE/WORKSHOP / STAFF DEVELOPMENT PROGRAM /SEMINAR CONDUCTED DETAILS
S No | Name of Conference/ Workshop/Staff Development program/Seminar | Date and Venue | ( Chief guest) / other associated institution/ industry Details |
1 |
LACE 2013 ( Latest Advancement in Civil Engineering) – National Conference |
27.04.13 Department of CIVIL Engg. RMK Engg College. |
Mr. Balasubramanian, Joint General Manager, L&T, EDRC, Chennai |
INDUSTRIAL VISITS
S No | Year | Batch | Name and Address of the Industry | Date of Visit |
1 | II | 2012-16 | L&T CHENNAI |
July 11,12,16 |
2 | II | 2012–16 | INSTITUTE OF HYDRAULICS AND HYDROLOGY - POONDI |
July 24,25,26 |
3 | III | 2011-15 | WATER TREATMENT PLANT, KOYAMBEDU |
July 24 & 25 |
4 | III | 2011-15 | SERC, TARAMANI, CHENNAI |
10.07.13 & 11.07.13 |
5 | IV | 2010-14 | PRE CAST YARD, L&T VANAGARAM |
17.08.13 |
IN-PLANT TRAINING
S No | Year /Batch | Register Number | Name | Name and Address of the Industry | Period of Training |
1 | IInd Yr Civil | 111711103037 | Maadaswamy.U | New Consolidated Construction Consortium Ltd | 17.06.2013 to 21.06.13 |
2 | IInd Yr Civil | 111711103023 | Harikrishna | New Consolidated Construction Consortium Ltd | 17.06.2013 to 21.06.13 |
3 | IInd Yr Civil | 111711103020 | Gowtham | New Consolidated Construction Consortium Ltd | 17.06.2013 to 21.06.13 |
4 | IInd Yr Civil | 111711103046 | Mohammad Ashraff | New Consolidated Construction Consortium Ltd | 17.06.2013 to 21.06.13 |
5 | IInd Yr Civil | 111711103076 | Rahul.B | New Consolidated Construction Consortium Ltd | 17.06.2013 to 21.06.13 |
6 | IInd Yr Civil | 111711103030 | Kathiravan | New Consolidated Construction Consortium Ltd | 17.06.2013 to 21.06.13 |
7 | IInd Yr Civil | 111711103115 | Yokesh | New Consolidated Construction Consortium Ltd | 17.06.2013 to 21.06.13 |
8 | IInd Yr Civil | 111711103018 | Gokula Balaji.D | New Consolidated Construction Consortium Ltd | 17.06.2013 to 21.06.13 |
9 | IInd Yr Civil | 111711103022 | E.Hannah Fancy | Highway Research Station ,Guindy | 17.06.2013 to 21.06.13 |
10 | IInd Yr Civil | 111711103031 | Kavitha.B | Highway Research Station ,Guindy | 17.06.2013 to 21.06.13 |
11 | IInd Yr Civil | 111711103017 | D.Gnana Prasuna | Highway Research Station ,Guindy | 17.06.2013 to 21.06.13 |
12 | IInd Yr Civil | 111711103034 | C.Kiruthika | Highway Research Station ,Guindy | 17.06.2013 to 21.06.13 |
13 | IInd Yr Civil | 111711103089 | S.T Shuba Prada | Jain Housing & Construction, T.Nagar |
10.06.2013 to 14.06.13 |
14 | IInd Yr Civil | 111711103094 | S.Steffi Asishi | Jain Housing & Construction, T.Nagar |
10.06.2013 to 14.06.13 |
15 | IInd Yr Civil | 111711103093 | N.Sravani | Jain Housing & Construction, T.Nagar |
10.06.2013 to 14.06.13 |
16 | IInd Yr Civil | 111711103111 | T.VijayaShree | Jain Housing & Construction, T.Nagar |
10.06.2013 to 14.06.13 |
17 | IInd Yr Civil | 111711103090 | R.K.Sindhuja | Jain Housing & Construction, T.Nagar |
10.06.2013 to 14.06.13 |
18 | IIInd yr Civil | 11310103050 | K.Suganya | Neyveli - Lignite Co-operation | 28.06.2013 to 04.07.13 |
19 | IInd Yr Civil | 111711103092 | Sivabalan.A.S | Chennai Metro Rail Limited | 3.06.2013 to 10.06.2013 |
20 | IInd Yr Civil | 111711103101 | Vanjavakam Nikesh | Chennai Metro Rail Limited | 3.06.2013 to 10.06.2013 |
21 | IInd Yr Civil | 111711103113 | Vydish P.K | Chennai Metro Rail Limited | 3.06.2013 to 10.06.2013 |
22 | IInd Yr Civil | 111711103117 | Yusuff Hussain .A | Chennai Metro Rail Limited | 3.06.2013 to 10.06.2013 |
STUDENTS CO-CURRICULAR ACTIVITES (Outside RMKEC)
S No | Year | Batch | Register Number | Name of Student | Name of the Competition | Prizes Won, If any |
1 | III yr | 2010-2014 | 11310103060 | Yuvaraj D | Poster Presentation | II Prize |
2 | III yr | 2010-2014 | 11310103051 | Sushil Sriram | Poster Presentation | II Prize |
3 | III yr | 2010-2014 | 11310103055 | R.P. Vennila | Poster Presentation | II Prize |
4 | III yr | 2010-2014 | 11310103001 | R.Aadithyan | Ad-Zap | I Prize |
5 | III yr | 2010-2014 | 11310103055 | R.P. Vennila | Poster Presentation | II Prize |
6 | III yr | 2010-2014 | 11310103003 | A.Aadithyan | Ad-Zap | I Prize |
7 | III yr | 2010-2014 | 11310103060 | Yuvaraj D | Poster Presentation | II Prize |
8 | III yr | 2010-2014 | 11310103009 | S.Balakumar | Ad-Zap | I Prize |
9 | III yr | 2010-2014 | 11310103013 | Dinesh Subramanian | Quiz Mania | II Prize |
10 | III yr | 2010-2014 | 11310103003 | A.Aadithyan | Quiz | II Prize |
11 | III yr | 2010-2014 | 11310103001 | R.Aadithyan | Quiz | II Prize |
12 | II yr | 2011-2015 | 111711103076 | R. Rahul | Seismic Puzzle | II Prize |
13 | II yr | 2011-2015 | 111711103068 | Praveen P | Seismic Puzzle | II Prize |
14 | III yr | 2010-2014 | 11310103054 | Venkatraman.S | Paper Presentation | II Prize |
15 | III yr | 2010-2014 | 11310103060 | Yuvaraj D | Paper Presentation | II Prize |
16 | III yr | 2010-2014 | 11310103044 | Senthilnathan | Industry Defined Problem | III Prize |
17 | III yr | 2010-2014 | 11310103060 | Yuvaraj D | Industry Defined Problem | III Prize |
18 | III yr | 2010-2014 | 11310103051 | Sushil Sriram | Industry Defined Problem | III Prize |
19 | III yr | 2010-2014 | 11310103055 | Senthilnathan | Intelligent Level Crossing Design | II Prize |
20 | III yr | 2010-2014 | 11310103051 | SUSHIL SRIRAM S | Technical Paper Presentation | I Prize |
21 | III yr | 2010-2014 | 11310103060 | YUVARAJ D | Technical Paper Presentation | I Prize |
22 | III yr | 2010-2014 | 11310103048 | SRI SAI RAM J | Technical Paper Presentation | II Prize |
23 | III yr | 2010-2014 | 11310103054 | VENKATRAMAN S | Technical Paper Presentation | II Prize |
24 | II/B | 2011-2015 | 111711103082 | SANDHYA K | Technical Paper Presentation | II Prize |
25 | II/B | 2011-2015 | 111711103083 | SANGEETHA S | Technical Paper Presentation | II Prize |
26 | III yr | 2010-2014 | 11310103055 | VENNILA R P | Technical Paper Presentation | III Prize |
27 | III yr | 2010-2014 | 11310103311 | UMA MAHESWARI T P | Technical Paper Presentation | III Prize |
28 | II/A | 2011-2015 | 111711103027 | KABILAN M | Technical Paper Presentation | III Prize |
29 | II/A | 2011-2015 | 111711103046 | MOHAMMED ASHRAFF N | Technical Paper Presentation | III Prize |
STUDENTS EXTRA-CURRICULAR EVENTS
S No | Year | Batch | Register Number | Name | Name of the Competition | Prizes Won, If any |
1 | II/A | 2011-2015 | 111711103001 | ADITYA S M | ACADEMIC PRIZES | I |
2 | II/A | 2011-2015 | 111711103037 | MAADASWAMY U | ACADEMIC PRIZES & MERIT CUM MEANS SCHOLARSHIPS |
II |
3 | III | 2010-2014 | 11310103023 | LOKESHWARAN R | ACADEMIC PRIZES | II |
4 | IV | 2009-2013 | 11309103046 | SATHISHKUMAR R | ACADEMIC PRIZES | I |
5 | III | 2010-2014 | 11310103060 | YUVARAJ D | MERIT CUM MEANS SCHOLARSHIPS | |
6 | II/C | 2011-2015 | 111711103105 | S.VASANTHVIDYAKAR & TEAM | LITERARY - Adzap | III |
7 | III | 2010-2014 | 11310103006 | A.R.SASANK | LITERARY - Telugu Essay Writing | I |
8 | III | 2010-2014 | 11310103021 | K.VENULAKSHMI REDDY | LITERARY - Telugu Essay Writing | III |
9 | II/C | 2011-2015 | 111711103094 | STEFFI ASISHI S | ACADEMIC PRIZES | III |
10 | III | 2010-2014 | 11310103055 | VENNILA R P | ACADEMIC PRIZES | I |
11 | III | 2010-2014 | 11310103017 | KANIMOZHI M | ACADEMIC PRIZES | III |
12 | IV | 2009-2013 | 11309103305 | SWATHY K | ACADEMIC PRIZES | II |
13 | IV | 2009-2013 | 11309103040 | RANJITHA S | ACADEMIC PRIZES | III |
14 | II/B | 2011-2015 | 111711103083 | SANGEETHA.S | MERIT CUM MEANS SCHOLARSHIPS | |
15 | IV | 2009-2013 | 11309103010 | DHIVYA BHARATHI P S | MERIT CUM MEANS SCHOLARSHIPS | |
16 | IV | 2009-2013 | 11309103001 | P.S. AARTHY & TEAM | Solo Singing & Group Singing |
I III |