Placement Statistics
Batch | No. of companies visited | No. of students registered | No. of students placed | Percentage |
---|---|---|---|---|
2020-2024 | 119* | 545 | 410* | in progress |
2019-2023 | 150* | 566 | 498* | 88% |
2018-2022 | 162 | 602 | 578 | 96% |
2017-2021 | 133 | 584 | 519 | 88.87% |
2016-2020 | 205 | 480 | 422 | 88% |
2015-2019 | 159* | 526 | 446 | 85% |
2014-2018 | 218 | 551 | 419 | 76% |
2013-2017 | 134 | 685 | 609 | 89% |
2012-2016 | 170 | 783 | 674 | 86% |
2011-2015 | 132 | 760 | 630 | 83% |
2010-2014 | 122 | 512 | 415 | 81% |
2009-2013 | 108 | 625 | 510 | 82% |
2008-2012 | 82 | 605 | 500 | 83% |
2007-2011 | 123 | 720 | 655 | 91% |
2006-2010 | 123 | 647 | 568 | 88% |
* Placement in progress