Students Placement Overview
Company | No of Students |
Mr. Cooper | 2 |
Securin | 2 |
Zoho Corp | 1 |
Hexaware | 9 |
Company | No of Students |
Schneider Electric | 1 |
Accenture | 4 |
Hubstream | 1 |
Multicoreware | 1 |
Boson Motors | 1 |
Kaar Technologies | 3 |
mr.Cooper | 1 |
Ford Motors | 1 |
Presidio | 3 |
BNP Paribas | 1 |
KPIT | 3 |
Mphasis | 2 |
Cognitive Platform Solutions | 2 |
Movate | 1 |
Virtusa Consulting Services Pvt. Ltd. | 2 |
Haoda pay | 1 |
Company | No of Students |
ZOHO CORP | 5 |
KAAR TECHNOLOGIES | 4 |
CODING MART | 1 |
Mr. Cooper | 2 |
IBM | 1 |
Virtusa Consulting Services Pvt. Ltd. (Student Ambassador)_Fi | 1 |
Virtusa Consulting Services Pvt. Ltd. (JATAYU Contest) | 3 |
Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 17 |
Trimble | 1 |
Hub Stream | 1 |
Foodhub software solution India Pvt Ltd | 1 |
Walmart | 1 |
Accenture | 1 |
Temenos | 3 |
Cognizant | 5 |
TCS (Digital) | 1 |
TCS (Ninja) | 1 |
ATOS India Pvt ltd | 1 |
TVS Next | 1 |
S.NO | Name | Company | Package | Date |
1 | MAAZ HUSSAIN 111719205022 | ZOHO CORP | 7.0 Lakhs | 09.03.2022 |
2 | NITINMANO K 111719205031 | ZOHO CORP | 7.0 Lakhs | 09.03.2022 |
3 | PRAGADEESH J S 111719205037 | ZOHO CORP | 8.4 Lakhs | 09.03.2022 |
4 | RAMYA J 111719205040 | ZOHO CORP | 5.6 Lakhs | 09.03.2022 |
5 | SELVAGANAPATHY A 111719205045 | ZOHO CORP | 8.4 Lakhs | 09.03.2022 |
6 | MOHAMED SHAFEEQ 111719205026 | KAAR TECHNOLOGIES | 6.5 Lakhs | 9.04.2022 |
7 | NITHYA SHREE V 111719205030 | KAAR TECHNOLOGY | 6.5 Lakhs | 9.04.2022 |
8 | PAVITRA E 111719205033 | KAAR TECHNOLOGY | 6.5 Lakhs | 9.04.2022 |
9 | PRAJESHWAR V 111719205038 | KAAR TECHNOLOGY | 6.5 Lakhs | 9.04.2022 |
10 | NAVEEN M 111719205028 | CODING MART | 7.2 Lakhs | 09.05.2022 |
11 | KEERTHANA J 111719205018 | Mr. Cooper | 7.5 Lakhs | 13.05.2022 |
12 | VELAN K 111719205056 | Mr. Cooper | 7.5 Lakhs | 13.05.2022 |
13 | ANUSHREE 111719205006 | IBM | 7.25 Lakhs | 12.08.2022 |
14 | DODLA SATWIKA 111719205014 | Virtusa Consulting Services Pvt. Ltd. (Student Ambassador)_Fi | 5.5 Lakhs | 30.05.2022 |
15 | PRADHIKSHA R 111719205036 | Virtusa Consulting Services Pvt. Ltd. (JATAYU Contest) | 5.5 Lakhs | 30.05.2022 |
16 | SAVITHA G 111719205044 | Virtusa Consulting Services Pvt. Ltd. (JATAYU Contest) | 5.5 Lakhs | 30.05.2022 |
17 | VARSHINI J 111719205055 | Virtusa Consulting Services Pvt. Ltd. (JATAYU Contest) | 5.5 Lakhs | 30.05.2022 |
18 | AAKASH R 111719205002 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
19 | ANTONY BRITTO T 111719205005 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
20 | BEESHIYAM KUMAR S 111719205011 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
21 | DINESH KUMAR A 111719205013 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
22 | KODIGNANASUNDARI N 111719205019 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
23 | LAVANYAA K R 111719205020 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
24 | MANASHA P 111719205023 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
25 | MATHAN KUMAR R 111719205024 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
26 | MEGARAJ S 111719205025 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
27 | NUKALAPATI THANUSHA 111719205032 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
28 | PRIYA M 111719205039 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
29 | SANJANA L 111719205043 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
30 | SNEHA R L 111719205046 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
31 | SUDHANDRA B 111719205048 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
32 | TANUSHA N 111719205052 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
33 | SANGEETHA T N 111719205053 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
34 | VIGNESH B 111719205058 | Virtusa Consulting Services Pvt. Ltd. (GENERAL) | 5.5 Lakhs | 30.05.2022 |
35 | AAGASH J 111719205001 | Trimble | 6.5 Lakhs | 8.7.2022 |
36 | ISHWARYADEV D 111719205017 | Hub Stream | 5.5 Lakhs | 13.07.2022 |
37 | LOKESHWAR B 111719205021 | Foodhub software solution India Pvt Ltd | 6.0 Lakhs | 18.07.2022 |
38 | SYLVIA HEMA SHARON S 111719205050 | Walmart | 8.40 Lakhs | 22.08.2022 |
39 | ASHIK ESWAR 111719205007 | Accenture | 4.58 Lakhs | 30.08.2022 |
40 | ROSHINI G P 111719205042 | Temenos | 6.10 Lakhs | 15.10.2022 |
41 | AKSHAYA S 111719205004 | Cognizant | 4.0 Lakhs | 24.09.2022 |
42 | ASHOK KUMAR A 111719205008 | TCS (Digital) | 7.0 Lakhs | 24.09.2022 |
43 | GOWTHAM R 111719205015 | Cognizant | 4.0 Lakhs | 24.09.2022 |
44 | NITHISH KUMAR V 111719205029 | Cognizant | 4.0 Lakhs | 24.09.2022 |
45 | PAWAN KUMAR N 111719205034 | Cognizant | 4.0 Lakhs | 24.09.2022 |
46 | VANDHANNA R 111719205054 | Cognizant | 4.0 Lakhs | 24.09.2022 |
47 | SRIMATHI S 111719205047 | TCS (Ninja) | 3.36 Lakhs | 24.09.2022 |
48 | GOWTHAM SRINIVASAN 111719205016 | Temenos | 6.1 Lakhs | 15.10.2022 |
49 | PRABAKARAN A 111719205035 | Temenos | 6.1 Lakhs | 15.10.2022 |
50 | BALAMURUGAN K 111719205010 | Atos India Pvt ltd | 3.1 Lakhs | 08.11.2022 |
51 | TAKKOLI NITHIN KUAMAR REDDY 111719205051 | TVS Next | 4.0 Lakhs | 12.12.2022 |
Company | No of Students |
ACCENTURE | 7 |
ATOS | 1 |
Codingmart Technologies | 1 |
COGNIZANT GEN C | 4 |
COGNIZANT GENC | 3 |
COGNIZANT GENC ELEVATE | 1 |
COGNIZANT GENC NEXT | 2 |
FORD | 1 |
HubStream | 1 |
KAAR TECHNOLOGIES | 4 |
kaar Technology | 2 |
KPIT | 1 |
Lister Technology | 2 |
LTI | 1 |
Mphasis | 1 |
NISTE | 1 |
Presidio Cloud Solution | 3 |
sirius | 1 |
Sutherland | 1 |
TCS | 1 |
TIGER ANALYTICS | 1 |
Virtusa | 11 |
Virtusa Consultancy Services Pvt Ltd | 1 |
Walmart | 1 |
Wipro | 1 |
ZOHO | 6 |
Paisabazaar Marketing and Consulting Private Limited | 1 |
List of Students
SNo | Name | Company | Package | date |
---|---|---|---|---|
1 | ADITHYA 111718205001 | Sutherland | 2.5 Lakhs | 2022-02-08 |
2 | AMRITHA P 111718205002 | ACCENTURE | 4.5 Lakhs | 2021-11-02 |
3 | ANBOLI 111718205003 | Mphasis | 4 Lakhs | 2022-03-08 |
4 | ANGAYARKANNI RAVICHANDRAN 111718205004 | ACCENTURE | 4.5 Lakhs | 2021-11-02 |
5 | ANNAPOORANI R 111718205005 | Virtusa | 5.00 Lakhs | 2021-12-27 |
6 | BRINDHA JAIGANESH 111718205009 | COGNIZANT GEN C | 4 Lakhs | 2021-11-02 |
7 | DHIVYA S 111718205010 | Presidio Cloud Solution | 9.50 Lakhs | 2022-04-28 |
8 | DUGGISETTY NAGALAKSHMI 111718205011 | COGNIZANT GENC | 4 Lakhs | 2022-02-08 |
9 | DURGA J 111718205012 | kaar Technology | 6.5 Lakhs | 2021-12-19 |
10 | GOWTHAM B 111718205014 | Lister Technology | 7.0 Lakhs | 2021-10-25 |
11 | GUHAN RAJ 111718205015 | TIGER ANALYTICS | 6.5 Lakhs | 2022-02-15 |
12 | HEMAVATHY R 111718205016 | sirius | 6.2 Lakhs | 2021-09-02 |
13 | HEMMANTH G 111718205017 | COGNIZANT GEN C | 4 Lakhs | 2022-02-08 |
14 | KAUSHICK S 111718205018 | Virtusa | 5.00 Lakhs | 2021-12-21 |
15 | KAVIYA G 111718205019 | COGNIZANT GENC NEXT | 6.75Lakhs | 2021-10-25 |
16 | KAVIYARANI GOWTHAMAN 111718205020 | COGNIZANT GENC ELEVATE | 4.25 Lakhs | 2021-11-02 |
17 | KIRTHIKA S 111718205021 | Virtusa | 5.00 Lakhs | 2022-01-19 |
18 | KOPERUNCHOLAN 111718205022 | NISTE | 4.00 Lakhs | 2022-01-17 |
19 | KOTI MANEESHA 111718205024 | Virtusa | 5.00 Lakhs | 2021-12-21 |
20 | MADHUMITHA S 111718205025 | Virtusa | 6.5 Lakhs | 2022-01-03 |
21 | MAHALAKSHMI M 111718205026 | Virtusa | 5.00 Lakhs | 2021-12-24 |
22 | MEGHANA G 111718205028 | Presidio Cloud Solution | 9.50 Lakhs | 2022-04-28 |
23 | MOHAN KUMAR U 111718205029 | COGNIZANT GENC | 4 Lakhs | 2022-02-08 |
24 | MONISHA S 111718205030 | ACCENTURE | 4.5 Lakhs | 2022-02-08 |
25 | MYLAPALLE SHIVA KARTHIK 111718205031 | TCS | 3.3 Lakhs | 2021-11-03 |
26 | NADHIRA ISHRATH S 111718205032 | Walmart | 7.00 Lakhs | 2021-08-03 |
27 | NAGUSH M 111718205033 | COGNIZANT GENC | 4 Lakhs | 2022-02-08 |
28 | PAVITHRA MEGANATHAN 111718205037 | Presidio Cloud Solution | 9.50 Lakhs | 2022-04-28 |
29 | PAVITHRA VENKATESAN 111718205038 | Virtusa | 5.00 Lakhs | 2021-12-22 |
30 | POTHURI VAISHNAVI 111718205039 | ATOS | 3.10 Lakhs | 2021-12-13 |
31 | PRAKASH D 111718205040 | KPIT | 4.00 Lakhs | 2022-01-04 |
32 | PRASHANNA U 111718205041 | ACCENTURE | 4.5 Lakhs | 2022-02-08 |
33 | PREETHI S 111718205042 | Virtusa | 5.00 Lakhs | 2022-01-19 |
34 | PRIYA B 111718205043 | Lister Technology | 7.0 Lakhs | 2021-10-25 |
35 | RABI ASIRWADH P 111718205044 | FORD | 5.70 Lakhs | 2022-10-25 |
36 | RAJESHWARI N 111718205045 | Virtusa | 4.00 Lakhs | 2021-11-13 |
37 | Reddivari Sowjanya 111718205046 | ACCENTURE | 4.5 Lakhs | 2022-02-08 |
38 | SANDHYA GUNASEKAR 111718205048 | COGNIZANT GENC NEXT | 6.75 Lakhs | 2021-10-25 |
39 | SANTHOSH K.V 111718205049 | LTI | 8.00 Lakhs | 2021-10-19 |
40 | SHAIK BASHEEEULLA 111718205050 | COGNIZANT GEN C | 4.00 Lakhs | 2021-11-02 |
41 | SHARON J 111718205051 | Virtusa | 5.00 Lakhs | 2022-01-19 |
42 | SHREE VISHAL S 111718205052 | ACCENTURE | 4.5 Lakhs | 2022-02-08 |
43 | SIVAPRASAD SRIKANTHAN 111718205054 | HubStream | 5.00 Lakhs | 2021-09-16 |
44 | SRINATH 111718205055 | ZOHO | 5.60 Lakhs | 2021-10-12 |
45 | VISAKH S A 111718205057 | kaar Technology | 6.5 Lakhs | 2021-07-05 |
46 | VISHRUTA V 111718205058 | Wipro | 3.5 Lakhs | 2022-01-20 |
47 | YAKESH U 111718205059 | ACCENTURE | 4.5 Lakhs | 2021-02-08 |
48 | YUGAL KISHORE NANDAKUMAR 111718205060 | Virtusa | 5.00 Lakhs | 2021-12-21 |
49 | SANDHYA Y 111718205302 | COGNIZANT GEN C | 4.00 Lakhs | 2021-11-02 |
50 | PRAVIN KUMAR S 111718205301 | Paisabazaar Marketing and Consulting Private Limited | 2.70 Lakhs | 2022-7-04 |
Company | No of Students |
---|---|
Accenture | 1 |
Bright Star | 2 |
Capgemini | 1 |
Coda Global | 2 |
Cognizant | 8 |
Custmer Analytics | 1 |
FORD | 1 |
INSPRIT | 1 |
Kaar Technology | 2 |
LTI | 1 |
LTI level 2 | 1 |
MC Consulting | 1 |
MIND TREE | 1 |
New Gen | 1 |
Nokia | 1 |
SIFY | 1 |
Sutherland | 1 |
TCS DIGITAL | 1 |
TCS NINJA | 3 |
TEMENOS | 4 |
Triemp technologies services | 1 |
ZOHO | 3 |
zt | 1 |
List of Students
SNo | Name | Company | Package | date |
---|---|---|---|---|
1 | ABU 111717205002 | TCS NINJA | 3.36 Lakhs | 2021-01-10 |
2 | AISHWARYA 111717205003 | zt | 1.8 Lakhs | 2021-12-16 |
3 | AMRUTH SAI V K 111717205006 | COGNIZANT | 4.00Lakhs | 2021-03-03 |
4 | ASHWIN ANANDH 111717205007 | COGNIZANT | 4.00Lakhs | 2021-04-17 |
5 | ASWIN PORKODIYAAN 111717205008 | COGNIZANT | 4.50 Lakhs | 2021-08-26 |
6 | BANU PRIYA 111717205009 | COGNIZANT | 4.00Lakhs | 2021-03-24 |
7 | BHARATH 111717205010 | MIND TREE | 3.00 Lakhs | 2021-07-14 |
8 | CHANDRUKUMAR 111717205011 | ZOHO | 6.6 Lakhs | 2021-06-13 |
9 | CHARITH 111717205012 | ZOHO | 6.6Lakhs | 2021-03-02 |
10 | DHINESH 111717205014 | Custmer Analytics | 4.5 Lakhs | 2021-10-26 |
11 | GUMMADI 111717205015 | Capgemini | 3.00 Lakhs | 2021-10-20 |
12 | Guru Ayyanar 111717205016 | FORD | 5.50 Lakhs | 2021-09-03 |
13 | SAILENDRA KUMAR GUTTIKONDA 111717205017 | TEMENOS | 6.40 Lakhs | 2021-06-20 |
14 | HARINI PRIYA 111717205018 | TCS NINJA | 3.30 Lakhs | 2021-01-10 |
15 | JAVVAJI KASI 111717205019 | TCS DIGITAL | 7.00 Lakhs | 2021-07-01 |
16 | KARTHIKEYAN 111717205021 | TEMENOS | 6.40 Lakhs | 2021-09-15 |
17 | KUBERA SELVA LINGAM 111717205022 | Kaar Technology | 6.50 Lakhs | 2021-09-10 |
18 | MADHUMITHA 111717205023 | COGNIZANT | 4.00 Lakhs | 2021-03-24 |
19 | Manasa 111717205024 | Triemp technologies services | 2.64 Lakhs | 2021-03-14 |
20 | MANDAVA SAI SREERAM 111717205025 | TCS NINJA | 3.30 Lakhs | 2021-01-10 |
21 | MOHAMED THAMEEM IRFAN 111717205026 | ZOHO | 4.50 Lakhs | 2021-04-18 |
22 | MONISHA C 111717205029 | Sutherland | 3.06 Lakhs | 2021-04-01 |
23 | MURUGESAN MEENA 111717205030 | LTI | 8.00 Lakhs | 2021-05-31 |
24 | MUTHU 111717205031 | COGNIZANT | 4.00 Lakhs | 2021-06-25 |
25 | PANDISHWARI 111717205036 | Bright Star | 4.00 Lakhs | 2021-07-07 |
26 | PREMA 111717205037 | New Gen | 3.75 Lakhs | 2021-07-01 |
27 | PRIYANKA 111717205038 | Accenture | 4.50 Lakhs | 2021-07-10 |
28 | RAMKUMAR 111717205040 | TEMENOS | 6.40 Lakhs | 2021-08-30 |
29 | RAMYA 111717205041 | LTI level 2 | 5.00 Lakhs | 2020-10-27 |
30 | ROHINI 111717205042 | SIFY | 3.50 Lakhs | 2021-04-12 |
31 | ROHITH 111717205043 | Nokia | 5.4 Lakhs | 2021-10-01 |
32 | ROHITH NANTHAN 111717205044 | INSPRIT | 4.50 Lakhs | 2020-07-20 |
33 | SANGEETHA 111717205047 | Coda Global | 6.10 Lakhs | 2020-07-08 |
34 | Sanjay Gnanam 111717205048 | MC Consulting | 2.2 Lakhs | 2021-08-31 |
35 | SHARAN KARTHICK 111717205049 | Kaar Technology | 6.50 Lakhs | 2021-08-07 |
36 | SURYAPRAKASH 111717205051 | Bright Star | 5.00 Lakhs | 2021-08-07 |
37 | Thirumalai 111717205052 | Coda Global | 6.10 Lakhs | 2020-07-08 |
38 | VISHALI 111717205054 | Cognizant | 4.00 Lakhs | 2021-03-21 |
39 | VISHWA 111717205055 | TEMENOS | 6.40 Lakhs | 2021-08-31 |
40 | Yuvashree 111717205056 | Cognizant | 4.00 Lakhs | 2021-06-25 |
Company | No of Students |
---|---|
Amazon | 1 |
ATOS | 1 |
BNP Paribas | 1 |
Coda Global | 1 |
Cognizant | 4 |
Ernst & Young | 2 |
Fujitsu | 1 |
HCL | 1 |
Hexaware | 1 |
Heymath | 1 |
Hitachi Solutions | 1 |
Hub Stream | 1 |
Infosys | 6 |
Infosys – Power Programmer | 1 |
junior Assistant , GPD Panjayath Union | 1 |
Kaar Technologies | 2 |
Mphasis | 2 |
New Gen | 1 |
TCS | 8 |
Tech Mahindra | 4 |
Virtusa | 6 |
Wipro | 3 |
List of Students
SNo | Name | Company | Package | date |
---|---|---|---|---|
1 | AISHWARYA G 111716205001 | Infosys | 3.6 Lakhs | 2020-09-25 |
2 | AISHWARYA L 111716205002 | Kaar Technologies | 5.0 Lakhs | 2020-07-02 |
3 | AISHWARYA N 111716205003 | Wipro | 3.5 Lakhs | 2020-06-09 |
4 | AKASH N 111716205005 | Kaar Technologies | 5.0 Lakhs | 2020-09-01 |
5 | ALLAMADHEV G 111716205006 | Cognizant | 4.0 Lakhs | 2021-11-23 |
6 | ANGULURI RESHMI 111716205007 | HCL | 3.5 Lakhs | 2021-01-20 |
7 | ARTHI JENNIFER F 111716205008 | Virtusa | 4.0 Lakhs | 2020-10-01 |
8 | ARVINTH S 111716205009 | TCS | 3.36 Lakhs | 2019-09-28 |
9 | CIRANDUR KIRAN 111716205010 | Infosys | 3.6 Lakhs | 2020-09-25 |
10 | DHINESHKUMAR M 111716205011 | Infosys | 3.6 Lakhs | 2020-09-25 |
11 | DIVYA U 111716205012 | Virtusa | 4.0 Lakhs | 2019-09-15 |
12 | GADAMSETTY VENKATA SAI AKHIL 111716205014 | Heymath | 5.50 Lakhs | 2020-06-30 |
13 | GUDAPAREDDY ANUSHA 111716205015 | Cognizant | 4.0 Lakhs | 2019-10-03 |
14 | HARINI K S 111716205016 | junior Assistant , GPD Panjayath Union | 4.0 Lakhs | 2021-10-29 |
15 | HARITHA K 111716205017 | Virtusa | 4.0 Lakhs | 2020-09-29 |
16 | HARITHA S 111716205018 | TCS | 3.36 Lakhs | 2019-09-30 |
17 | INDHUMADHI H 111716205019 | Mphasis | 3.25 Lakhs | 2019-10-04 |
18 | KARTHIKEYAN P 111716205021 | Hitachi Solutions | 4.0 Lakhs | 2019-07-30 |
19 | KAVITHA P R 111716205022 | Virtusa | 4.0 Lakhs | 2020-10-01 |
20 | KEERTHANA K 111716205023 | Virtusa | 4.0 Lakhs | 2020-10-01 |
21 | KEERTHANA R 111716205024 | Virtusa | 4.0 Lakhs | 2021-01-13 |
22 | KISHORE KUMAR K 111716205025 | Hub Stream | 5.0 Lakhs | 2020-10-20 |
23 | LAKSHMI NILA S 111716205026 | Infosys | 3.6 Lakhs | 2020-09-25 |
24 | LAKSHMI PRIYA D 111716205027 | TCS | 3.36 Lakhs | 2019-09-28 |
25 | LAXMAN KUMAR R 111716205028 | Wipro | 3.5 Lakhs | 2020-05-20 |
26 | MAHITHA K 111716205030 | Wipro | 3.5 Lakhs | 2020-05-20 |
27 | MEENAKSHI SUNDARAM M 111716205031 | TCS | 3.36 Lakhs | 2019-09-28 |
28 | MOHAMMED THANWEER H M 111716205032 | Ernst & Young | 3.61 Lakhs | 2020-02-04 |
29 | MONIKA B 111716205033 | Tech Mahindra | 3.25 Lakhs | 2021-04-06 |
30 | MONISH KUMAR R 111716205034 | TCS | 3.36 Lakhs | 2021-04-16 |
31 | NARESH BABU G 111716205035 | Amazon | 13.5 Lakhs | 2020-09-07 |
32 | NATARAJAN A 111716205036 | Hexaware | 3.0 Lakhs | 2019-11-04 |
33 | NIKHIL KUMAR REDDY D 111716205037 | Tech Mahindra | 3.25 Lakhs | 2021-12-18 |
34 | NIVIN E 111716205038 | TCS | 3.36 Lakhs | 2019-09-28 |
35 | PECHIAMMAL P 111716205040 | Mphasis | 3.25 Lakhs | 2019-10-06 |
36 | PRAVESWARI K 111716205043 | Fujitsu | 3.5 Lakhs] | 2021-10-16 |
37 | PRERNA S 111716205044 | TCS | 3.36 Lakhs | 2019-09-30 |
38 | PRIYANKA S 111716205045 | Tech Mahindra | 3.25 Lakhs | 2021-08-24 |
39 | RAGHUL M 111716205046 | Infosys – Power Programmer | 8.0 Lakhs | 2020-09-28 |
40 | RAMYA M M 111716205047 | Ernst & Young | 3.61 Lakhs | 2020-02-04 |
41 | SHAKTHI KUMARAN M 111716205050 | TCS | 3.36 Lakhs | 2019-09-28 |
42 | SHANKAR B 111716205051 | New Gen | 3.0 Lakhs | 2021-01-05 |
43 | SHEEJA PHILIP J S 111716205052 | ATOS | 3.4 Lakhs | 2019-12-31 |
44 | SHIVANI P 111716205053 | Coda Global | 6.10 Lakhs | 2020-07-06 |
45 | SUBIKSHA K 111716205055 | Cognizant | 4.0 Lakhs | 2019-10-03 |
46 | SWATHI K 111716205056 | BNP Paribas | 4.0 Lakhs | 2020-08-07 |
47 | TATIKONDA RAHUL 111716205057 | Infosys | 3.60 Lakhs | 2021-06-06 |
48 | TITUS PRINCE S 111716205058 | Tech Mahindra | 3.25 Lakhs | 2021-08-24 |
49 | VINITHA K S 111716205059 | Infosys | 3.60 Lakhs | 2020-09-25 |
50 | VISHNU PRIYA V 111716205060 | Cognizant | 5.00 Lakhs | 2020-10-19 |
Company | No of Students |
---|---|
Accenture | 2 |
Amazon | 2 |
BNP PARIPAS | 1 |
Cognizant | 12 |
E&Y | 2 |
EIMS Health | 1 |
EY | 1 |
Fujitsu | 2 |
HSBC | 1 |
Ideas 2IT | 1 |
INFOSYS | 5 |
MPHASIS | 1 |
Orion | 3 |
Paragon | 1 |
REIWA INFOTECH | 1 |
Standard Chartered | 1 |
TCS | 2 |
Tech Mahandra | 1 |
Virtusa | 4 |
WIPRO | 1 |
ZENMAQ | 1 |
ZOHO | 4 |
List of Students
SNo | Name | Company | Package | date |
---|---|---|---|---|
1 | Adithya Unni Krishnan 111715205002 | Cognizant | 3.38 Lakhs | 2018-11-05 |
2 | Agalya T 111715205003 | Fujitsu | 4.0 Lakhs | 2020-02-20 |
3 | Ajay Diwkar E R 111715205005 | Virtusa | 4.0 Lakhs | 2019-05-16 |
4 | Amarnath Dave R 111715205006 | ZOHO | 6.6 Lakhs | 2018-07-27 |
5 | AYSWARYA R 111715205007 | Standard Chartered | 3.10 Lakhs | 2019-07-25 |
6 | DANYA M 111715205009 | INFOSYS | 3.60 Lakhs | 2019-07-24 |
7 | DEEPIKA GNANAMOORTHY 111715205010 | Cognizant | 3.38 Lakhs | 2018-11-05 |
8 | DEVISETTY RAMA MANI SANKAR 111715205011 | Tech Mahandra | 3.25 Lakhs | 2021-09-01 |
9 | Divyalalitha.K.S 111715205012 | HSBC | 7.0 Lakhs | 2019-05-24 |
10 | GADAMSETTY LOHITH KUMAR 111715205013 | Accenture | 3.75 Lakhs | 2018-11-06 |
11 | GOWTHAM 111715205014 | TCS | 3.36 Lakhs | 2018-09-22 |
12 | GuruVenkatesh 111715205015 | Amazon | 13.5 Lakhs | 2019-02-25 |
13 | HARINI DHANASEKAR 111715205016 | Fujitsu | 3.00 Lakhs | 2020-01-27 |
14 | HARSHINI.J 111715205017 | Paragon | 2.44 Lakhs | 2019-07-18 |
15 | KARTHIGEYAN S 111715205020 | Ideas 2IT | 2.10 Lakhs | 2021-03-05 |
16 | Keerthi Saravanan 111715205021 | INFOSYS | 3.60 Lakhs | 2019-07-24 |
17 | KISHOR C 111715205022 | Orion | 3.75 Lakhs | 2019-03-11 |
18 | Kondreddy Hanisha Reddy 111715205023 | Cognizant | 3.38 Lakhs | 2018-11-05 |
19 | Kowsalya Sudhakar 111715205024 | INFOSYS | 3.60 Lakhs | 2019-07-24 |
20 | Lakshmanan 111715205025 | Zoho | 6.6 Lakhs | 2019-07-12 |
21 | Mahalakshmi Hariharan 111715205026 | Virtusa | 3.30 Lakhs | 2019-05-16 |
22 | MAHESWARI S 111715205027 | Cognizant | 3.38 Lakhs | 2018-11-05 |
23 | MAHIMA 111715205028 | E&Y | 3.61 Lakhs | 2019-08-19 |
24 | MATHAMSETTY VENUGOPAL 111715205029 | Accenture | 3.75 Lakhs | 2019-11-15 |
25 | Likhita muddana 111715205030 | Cognizant | 3.38 Lakhs | 2018-11-05 |
26 | MUHAMED SALIH SI 111715205031 | Cognizant | 3.38 Lakhs | 2018-11-05 |
27 | MUPPANA SAI REVANTH 111715205032 | TCS | 3.36 Lakhs | 2018-09-22 |
28 | MYDHILI K 111715205033 | WIPRO | 3.50 Lakhs | 2019-04-19 |
29 | NANDHINI G 111715205034 | EIMS Health | 3.60 Lakhs | 2019-07-29 |
30 | PREETHI P 111715205035 | Cognizant | 3.38 Lakhs | 2018-11-05 |
31 | Reshma Zarina Begum 111715205038 | Virtusa | 3.30 Lakhs | 2019-05-16 |
32 | Revathi Prakash 111715205039 | ZOHO | 6.6 Lakhs | 2019-09-26 |
33 | Sakaraithai Bharathy 111715205040 | Cognizant | 3.38 Lakhs | 2018-11-05 |
34 | Sangeeetha A 111715205041 | Cognizant | 3.38 Lakhs | 2018-11-05 |
35 | Sangeetha S 111715205042 | ZOHO | 6.6 Lakhs | 2018-07-27 |
36 | Sangeetha Mahato 111715205043 | INFOSYS | 3.60 Lakhs | 2019-07-24 |
37 | Sarveena Munusamy 111715205044 | Cognizant | 3.38 Lakhs | 2018-11-05 |
38 | Shivakami P G 111715205045 | Amazon | 11.00 Lakhs | 2021-07-26 |
39 | Sivachandru Lakshmipathy 111715205047 | Orion | 3.75 Lakhs | 2019-03-11 |
40 | Sowmya sugumar 111715205049 | E&Y | 3.61 Lakhs | 2019-08-19 |
41 | Sri Sai Tejaswi M 111715205050 | ZENMAQ | 2.00 Lakhs | 2019-02-09 |
42 | THAARANI A 111715205052 | Cognizant | 3.38 Lakhs | 2018-11-05 |
43 | THOSHINI PRIYUSHA REDDY K 111715205053 | MPHASIS | 3.0 Lakhs | 2019-05-15 |
44 | Umamageswari 111715205054 | BNP PARIPAS | 4.00 Lakhs | 2019-06-10 |
45 | Varsha 111715205055 | Virtusa | 3.30 Lakhs | 2019-05-16 |
46 | Vinod prasad 111715205056 | Orion | 3.75 Lakhs | 2019-03-11 |
47 | Visanth Sampath 111715205057 | EY | 6.1 Lakhs | 2019-08-19 |
48 | VISHNUPRIYA 111715205058 | Cognizant | 3.38 Lakhs | 2018-11-05 |
49 | YaliniDevi 111715205059 | REIWA INFOTECH | 3.25 Lakhs | 2019-12-13 |
50 | YUVARAJAN 111715205060 | INFOSYS | 3.60 Lakhs | 2019-07-24 |