Digital Course Materials Overview
Subject | Semester | Faculty Name | Topic | Link |
---|---|---|---|---|
22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.R.Geetha, Mr.T.John Berkmans, Ms.Kanimozhi | Unit-I | View |
22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.R.Geetha, Mr.T.John Berkmans, Ms.Kanimozhi | Unit-II | View |
22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.R.Geetha, Mr.T.John Berkmans, Ms.Kanimozhi | Unit-III | View |
22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.R.Geetha, Mr.T.John Berkmans, Ms.Kanimozhi | Unit-IV | View |
22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.R.Geetha, Mr.T.John Berkmans, Ms.Kanimozhi | Unit-V | View |
22EC301 Signals And Systems (Lab Integrated) 2022 | 3 | Dr.T.Blesslin Sheeba, Dr.S.Vijayalakshmi, Ms.K.Jeevitha | Unit-I | View |
22EC301 Signals And Systems (Lab Integrated) 2022 | 3 | Dr.T.Blesslin Sheeba, Dr.S.Vijayalakshmi, Ms.K.Jeevitha | Unit-II | View |
22EC301 Signals And Systems (Lab Integrated) 2022 | 3 | Dr.T.Blesslin Sheeba, Dr.S.Vijayalakshmi, Ms.K.Jeevitha | Unit-III | View |
22EC301 Signals And Systems (Lab Integrated) 2022 | 3 | Dr.T.Blesslin Sheeba, Dr.S.Vijayalakshmi, Ms.K.Jeevitha | Unit-IV | View |
22EC301 Signals And Systems (Lab Integrated) 2022 | 3 | Dr.T.Blesslin Sheeba, Dr.S.Vijayalakshmi, Ms.K.Jeevitha | Unit-V | View |
22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.A.Merline, Dr.B.Sarala, Mr.A.Darwin Nesakumar, Ms.R.Pavaiyarkarasi, Ms.T.D.Subha, Mr.A.Sivachandar | Unit-I | View |
22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.A.Merline, Dr.B.Sarala, Mr.A.Darwin Nesakumar, Ms.R.Pavaiyarkarasi, Ms.T.D.Subha, Mr.A.Sivachandar | Unit-II | View |
22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.A.Merline, Dr.B.Sarala, Mr.A.Darwin Nesakumar, Ms.R.Pavaiyarkarasi, Ms.T.D.Subha, Mr.A.Sivachandar | Unit-III | View |
22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.A.Merline, Dr.B.Sarala, Mr.A.Darwin Nesakumar, Ms.R.Pavaiyarkarasi, Ms.T.D.Subha, Mr.A.Sivachandar | Unit-IV | View |
22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.A.Merline, Dr.B.Sarala, Mr.A.Darwin Nesakumar, Ms.R.Pavaiyarkarasi, Ms.T.D.Subha, Mr.A.Sivachandar | Unit-V | View |
22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Gnanasekaran, Mr.A.Sivakumar, Mr.S.P.Vijaya Vardan Reddy, Ms.P.Anusha | Unit-I | View |
22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Gnanasekaran, Mr.A.Sivakumar, Mr.S.P.Vijaya Vardan Reddy, Ms.P.Anusha | Unit-II | View |
22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Gnanasekaran, Mr.A.Sivakumar, Mr.S.P.Vijaya Vardan Reddy, Ms.P.Anusha | Unit-III | View |
22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Gnanasekaran, Mr.A.Sivakumar, Mr.S.P.Vijaya Vardan Reddy, Ms.P.Anusha | Unit-IV | View |
22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Gnanasekaran, Mr.A.Sivakumar, Mr.S.P.Vijaya Vardan Reddy, Ms.P.Anusha | Unit-V | View |
22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.N.Golden Stepha, Ms.A.K.Arulmozhi | Unit-I | View |
22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.N.Golden Stepha, Ms.A.K.Arulmozhi | Unit-II | View |
22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.N.Golden Stepha, Ms.A.K.Arulmozhi | Unit-III | View |
22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.N.Golden Stepha, Ms.A.K.Arulmozhi | Unit-IV | View |
22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.N.Golden Stepha, Ms.A.K.Arulmozhi | Unit-V | View |
22EC501 Digital VLSI Design (Lab Integrated) 2022 | 5 | Ms.Y.M.Blessy, Mr.C.Karthikeyan | Unit-I | View |
22EC501 Digital VLSI Design (Lab Integrated) 2022 | 5 | Ms.Y.M.Blessy, Mr.C.Karthikeyan | Unit-II | View |
22EC501 Digital VLSI Design (Lab Integrated) 2022 | 5 | Ms.Y.M.Blessy, Mr.C.Karthikeyan | Unit-III | View |
22EC501 Digital VLSI Design (Lab Integrated) 2022 | 5 | Ms.Y.M.Blessy, Mr.C.Karthikeyan | Unit-IV | View |
22EC501 Digital VLSI Design (Lab Integrated) 2022 | 5 | Ms.Y.M.Blessy, Mr.C.Karthikeyan | Unit V | View |
22EC502 Microcontroller and Interfacing (Lab Integrated) 2022 | 5 | Mr.K.Vijay Anand, Ms.Y.M.Blessy | Unit-I | View |
22EC502 Microcontroller and Interfacing (Lab Integrated) 2022 | 5 | Mr.K.Vijay Anand, Ms.Y.M.Blessy | Unit-II | View |
22EC502 Microcontroller and Interfacing (Lab Integrated) 2022 | 5 | Mr.K.Vijay Anand, Ms.Y.M.Blessy | Unit-III | View |
22EC502 Microcontroller and Interfacing (Lab Integrated) 2022 | 5 | Mr.K.Vijay Anand, Ms.Y.M.Blessy | Unit-IV | View |
22EC502 Microcontroller and Interfacing (Lab Integrated) 2022 | 5 | Mr.K.Vijay Anand, Ms.Y.M.Blessy | Unit-V | View |
22EC503 Computer Networks 2022 | 5 | Ms.Samuda Prathima, Ms.S.Priyadharshini | Unit-I | View |
22EC503 Computer Networks 2022 | 5 | Ms.Samuda Prathima, Ms.S.Priyadharshini | Unit-II | View |
22EC503 Computer Networks 2022 | 5 | Ms.Samuda Prathima, Ms.S.Priyadharshini | Unit-III | View |
22EC503 Computer Networks 2022 | 5 | Ms.Samuda Prathima, Ms.S.Priyadharshini | Unit-IV | View |
22EC503 Computer Networks 2022 | 5 | Ms.Samuda Prathima, Ms.S.Priyadharshini | Unit-V | View |
22EC901 Introduction to Internet of Things 2022 | 5 | Mrs.R.Pavaiyarkarasi | Unit-I | View |
22EC901 Introduction to Internet of Things 2022 | 5 | Mrs.R.Pavaiyarkarasi | Unit-II | View |
22EC901 Introduction to Internet of Things 2022 | 5 | Mrs.R.Pavaiyarkarasi | Unit-III | View |
22EC901 Introduction to Internet of Things 2022 | 5 | Mrs.R.Pavaiyarkarasi | Unit-IV | View |
22EC901 Introduction to Internet of Things 2022 | 5 | Mrs.R.Pavaiyarkarasi | Unit-V | View |
22EC902 FPGA Architecture and Applications 2022 | 5 | Dr.A.Merline | Unit-I | View |
22EC902 FPGA Architecture and Applications 2022 | 5 | Dr.A.Merline | Unit-II | View |
22EC902 FPGA Architecture and Applications 2022 | 5 | Dr.A.Merline | Unit-III | View |
22EC902 FPGA Architecture and Applications 2022 | 5 | Dr.A.Merline | Unit-IV | View |
22EC902 FPGA Architecture and Applications 2022 | 5 | Dr.A.Merline | Unit-V | View |
22EC903 Wireless Sensor Network 2022 | 5 | Mr.A.Darwin Nesakumar | Unit-I | View |
22EC903 Wireless Sensor Network 2022 | 5 | Mr.A.Darwin Nesakumar | Unit-II | View |
22EC903 Wireless Sensor Network 2022 | 5 | Mr.A.Darwin Nesakumar | Unit-III | View |
22EC903 Wireless Sensor Network 2022 | 5 | Mr.A.Darwin Nesakumar | Unit-IV | View |
22EC903 Wireless Sensor Network 2022 | 5 | Mr.A.Darwin Nesakumar | Unit-V | View |
22EC907 Sensors and Actuator Devices 2022 | 5 | Mr.A.Sivachandar | Unit-I | View |
22EC907 Sensors and Actuator Devices 2022 | 5 | Mr.A.Sivachandar | Unit-II | View |
22EC907 Sensors and Actuator Devices 2022 | 5 | Mr.A.Sivachandar | Unit-III | View |
22EC907 Sensors and Actuator Devices 2022 | 5 | Mr.A.Sivachandar | Unit-IV | View |
22EC907 Sensors and Actuator Devices 2022 | 5 | Mr.A.Sivachandar | Unit-V | View |
22EC908 RTL Design with VHDL / Verilog HDL 2022 | 5 | Ms.K.Jeevitha | Unit-I | View |
22EC908 RTL Design with VHDL / Verilog HDL 2022 | 5 | Ms.K.Jeevitha | Unit-II | View |
22EC908 RTL Design with VHDL / Verilog HDL 2022 | 5 | Ms.K.Jeevitha | Unit-III | View |
22EC908 RTL Design with VHDL / Verilog HDL 2022 | 5 | Ms.K.Jeevitha | Unit-IV | View |
22EC908 RTL Design with VHDL / Verilog HDL 2022 | 5 | Ms.K.Jeevitha | Unit-V | View |
22IT202 Database Management Systems (Lab Integrated) 2022 | 5 | Dr.J.Jeno Jasmine, Mr.D.Kirubakaran | Unit-I | View |
22IT202 Database Management Systems (Lab Integrated) 2022 | 5 | Dr.J.Jeno Jasmine, Mr.D.Kirubakaran | Unit-II | View |
22IT202 Database Management Systems (Lab Integrated) 2022 | 5 | Dr.J.Jeno Jasmine, Mr.D.Kirubakaran | Unit-III | View |
22IT202 Database Management Systems (Lab Integrated) 2022 | 5 | Dr.J.Jeno Jasmine, Mr.D.Kirubakaran | Unit-IV | View |
22IT202 Database Management Systems (Lab Integrated) 2022 | 5 | Dr.J.Jeno Jasmine, Mr.D.Kirubakaran | Unit-V | View |
20EC701 RF and Microwave Engineering (Lab Integrated) 2020 | 7 | Dr.T.Blesslin Sheeba, Dr.V.Vidya Lakshmi | Unit-I | View |
20EC701 RF and Microwave Engineering (Lab Integrated) 2020 | 7 | Dr.T.Blesslin Sheeba, Dr.V.Vidya Lakshmi | Unit-II | View |
20EC701 RF and Microwave Engineering (Lab Integrated) 2020 | 7 | Dr.T.Blesslin Sheeba, Dr.V.Vidya Lakshmi | Unit-III | View |
20EC701 RF and Microwave Engineering (Lab Integrated) 2020 | 7 | Dr.T.Blesslin Sheeba, Dr.V.Vidya Lakshmi | Unit-IV | View |
20EC701 RF and Microwave Engineering (Lab Integrated) 2020 | 7 | Dr.T.Blesslin Sheeba, Dr.V.Vidya Lakshmi | Unit-V | View |
20EC702 Optical Communication and Networks (Lab Integrated) 2020 | 7 | Ms.A.Iyswariya, Mr.G.Harish Gnanasambandan | Unit-I | View |
20EC702 Optical Communication and Networks (Lab Integrated) 2020 | 7 | Ms.A.Iyswariya, Mr.G.Harish Gnanasambandan | Unit-II | View |
20EC702 Optical Communication and Networks (Lab Integrated) 2020 | 7 | Ms.A.Iyswariya, Mr.Harish Gnanasambandan | Unit-III | View |
20EC702 Optical Communication and Networks (Lab Integrated) 2020 | 7 | Ms.A.Iyswariya, Mr.Harish Gnanasambandan | Unit-IV | View |
20EC702 Optical Communication and Networks (Lab Integrated) 2020 | 7 | Ms.A.Iyswariya, Mr.Harish Gnanasambandan | Unit-V | View |
20CE917 Professional Ethics in Engineering 2020 | 7 | Dr.T.Suresh, Mr.R.Babuji | Unit-I | View |
20CE917 Professional Ethics in Engineering 2020 | 7 | Dr.T.Suresh, Mr.R.Babuji | Unit-II | View |
20CE917 Professional Ethics in Engineering 2020 | 7 | Dr.T.Suresh, Mr.R.Babuji | Unit-III | View |
20CE917 Professional Ethics in Engineering 2020 | 7 | Dr.T.Suresh, Mr.R.Babuji | Unit-IV | View |
20CE917 Professional Ethics in Engineering 2020 | 7 | Dr.T.Suresh, Mr.R.Babuji | Unit-V | View |
20IT005 Web Design and Development 2020 | 7 | Dr.M.Perarasi, Ms.S.Priyadharshini | Unit-I | View |
20IT005 Web Design and Development 2020 | 7 | Dr.M.Perarasi, Ms.S.Priyadharshini | Unit-II | View |
20IT005 Web Design and Development 2020 | 7 | Dr.M.Perarasi, Ms.S.Priyadharshini | Unit-III | View |
20IT005 Web Design and Development 2020 | 7 | Dr.M.Perarasi, Ms.S.Priyadharshini | Unit-IV | View |
20IT005 Web Design and Development 2020 | 7 | Dr.M.Perarasi, Ms.S.Priyadharshini | Unit-V | View |
Subject | Semester | Faculty Name | Topic | Link |
---|---|---|---|---|
22EC301 Signals and Systems 2022 | 3 | Mr.R.Sathya Vignesh, Ms.K.Jeevitha | Unit-I | View |
22EC301 Signals and Systems 2022 | 3 | Mr.R.Sathya Vignesh, Ms.K.Jeevitha | Unit-II | View |
22EC301 Signals and Systems 2022 | 3 | Mr.R.Sathya Vignesh, Ms.K.Jeevitha | Unit-III | View |
22EC301 Signals and Systems 2022 | 3 | Mr.R.Sathya Vignesh, Ms.K.Jeevitha | Unit-IV | View |
22EC301 Signals and Systems 2022 | 3 | Mr.R.Sathya Vignesh, Ms.K.Jeevitha | Unit-V | View |
22EC302 Analog Electronics 2022 | 3 | Dr.M.S.Kavitha, Mr.K.Vijay Anand, Ms.T.D.Subha | Unit-I | View |
22EC302 Analog Electronics 2022 | 3 | Dr.M.S.Kavitha, Mr.K.Vijay Anand, Ms.T.D.Subha | Unit-II | View |
22EC302 Analog Electronics 2022 | 3 | Dr.M.S.Kavitha, Mr.K.Vijay Anand, Ms.T.D.Subha | Unit-III | View |
22EC302 Analog Electronics 2022 | 3 | Dr.M.S.Kavitha, Mr.K.Vijay Anand, Ms.T.D.Subha | Unit-IV | View |
22EC302 Analog Electronics 2022 | 3 | Dr.M.S.Kavitha, Mr.K.Vijay Anand, Ms.T.D.Subha | Unit-V | View |
22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Blesslin Sheeba, Ms.Y.M.Blessy | Unit-I | View |
22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Blesslin Sheeba, Ms.Y.M.Blessy | Unit-II | View |
22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Blesslin Sheeba, Ms.Y.M.Blessy | Unit-III | View |
22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Blesslin Sheeba, Ms.Y.M.Blessy | Unit-IV | View |
22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Blesslin Sheeba, Ms.Y.M.Blessy | Unit-V | View |
22IT201 Problem Solving and Python Programming (Lab Integrated) 2022 | 3 | Dr.P.R.Therasa, Ms.P.Baby Shamini, Ms.G.Nishanthi | Unit-I | View |
22IT201 Problem Solving and Python Programming (Lab Integrated) 2022 | 3 | Dr.P.R.Therasa, Ms.P.Baby Shamini, Ms.G.Nishanthi | Unit-II | View |
22IT201 Problem Solving and Python Programming (Lab Integrated) 2022 | 3 | Dr.P.R.Therasa, Ms.P.Baby Shamini, Ms.G.Nishanthi | Unit-III | View |
22IT201 Problem Solving and Python Programming (Lab Integrated) 2022 | 3 | Dr.P.R.Therasa, Ms.P.Baby Shamini, Ms.G.Nishanthi | Unit-IV | View |
22IT201 Problem Solving and Python Programming (Lab Integrated) 2022 | 3 | Dr.P.R.Therasa, Ms.P.Baby Shamini, Ms.G.Nishanthi | Unit-V | View |
22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.K.Punniyamoorthy, Dr.N.Golden Stepha, Dr.S.Karthikeyan, Mr.M.Muthukumar | Unit-I | View |
22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.K.Punniyamoorthy, Dr.N.Golden Stepha, Dr.S.Karthikeyan, Mr.M.Muthukumar | Unit-II | View |
22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.K.Punniyamoorthy, Dr.N.Golden Stepha, Dr.S.Karthikeyan, Mr.M.Muthukumar | Unit-III | View |
22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.K.Punniyamoorthy, Dr.N.Golden Stepha, Dr.S.Karthikeyan, Mr.M.Muthukumar | Unit-IV | View |
22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.K.Punniyamoorthy, Dr.N.Golden Stepha, Dr.S.Karthikeyan, Mr.M.Muthukumar | Unit-V | View |
22EC401 Control Engineering (Lab Integrated) 2022 | 4 | Mr.A.Sivakumar, Ms.K.Jeevitha | Unit-I | View |
22EC401 Control Engineering (Lab Integrated) 2022 | 4 | Mr.A.Sivakumar, Ms.K.Jeevitha | Unit-II | View |
22EC401 Control Engineering (Lab Integrated) 2022 | 4 | Mr.A.Sivakumar, Ms.K.Jeevitha | Unit-III | View |
22EC401 Control Engineering (Lab Integrated) 2022 | 4 | Mr.A.Sivakumar, Ms.K.Jeevitha | Unit-IV | View |
22EC401 Control Engineering (Lab Integrated) 2022 | 4 | Mr.A.Sivakumar, Ms.K.Jeevitha | Unit-V | View |
22EC402 Linear Integrated Circuits (Lab Integrated) 2022 | 4 | Dr.S.Vijayalakshmi, Dr.M.Perarasi, Ms.A.Iyswariya | Unit-I | View |
22EC402 Linear Integrated Circuits (Lab Integrated) 2022 | 4 | Dr.S.Vijayalakshmi, Dr.M.Perarasi, Ms.A.Iyswariya | Unit-II | View |
22EC402 Linear Integrated Circuits (Lab Integrated) 2022 | 4 | Dr.S.Vijayalakshmi, Dr.M.Perarasi, Ms.A.Iyswariya | Unit-III | View |
22EC402 Linear Integrated Circuits (Lab Integrated) 2022 | 4 | Dr.S.Vijayalakshmi, Dr.M.Perarasi, Ms.A.Iyswariya | Unit-IV | View |
22EC402 Linear Integrated Circuits (Lab Integrated) 2022 | 4 | Dr.S.Vijayalakshmi, Dr.M.Perarasi, Ms.A.Iyswariya | Unit-V | View |
22EC403 Analog and Digital Communication (Lab Integrated) 2022 | 4 | Dr.B.Sarala, Mr.R.Babuji, Ms.S.Rosaline | Unit-I | View |
22EC403 Analog and Digital Communication (Lab Integrated) 2022 | 4 | Dr.B.Sarala, Mr.R.Babuji, Ms.S.Rosaline | Unit-II | View |
22EC403 Analog and Digital Communication (Lab Integrated) 2022 | 4 | Dr.B.Sarala, Mr.R.Babuji, Ms.S.Rosaline | Unit-III | View |
22EC403 Analog and Digital Communication (Lab Integrated) 2022 | 4 | Dr.B.Sarala, Mr.R.Babuji, Ms.S.Rosaline | Unit-IV | View |
22EC403 Analog and Digital Communication (Lab Integrated) 2022 | 4 | Dr.B.Sarala, Mr.R.Babuji, Ms.S.Rosaline | Unit-V | View |
22GE301 Universal Human Values II: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari, Dr.K.Dhanalakshmi, Ms.R.Jeyalakshmi | Unit-I | View |
22GE301 Universal Human Values II: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari, Dr.K.Dhanalakshmi, Ms.R.Jeyalakshmi | Unit-II | View |
22GE301 Universal Human Values II: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari, Dr.K.Dhanalakshmi, Ms.R.Jeyalakshmi | Unit-III | View |
22GE301 Universal Human Values II: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari, Dr.K.Dhanalakshmi, Ms.R.Jeyalakshmi | Unit-IV | View |
22GE301 Universal Human Values II: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari, Dr.K.Dhanalakshmi, Ms.R.Jeyalakshmi | Unit-V | View |
22MA402 Probability and Random Processes (Lab Integrated) 2022 | 4 | Mr.R.Rajaraman, Mr.M.Muthukumar, Mr.K.Sakthivel | Unit-I | View |
22MA402 Probability and Random Processes (Lab Integrated) 2022 | 4 | Mr.R.Rajaraman, Mr.M.Muthukumar, Mr.K.Sakthivel | Unit-II | View |
22MA402 Probability and Random Processes (Lab Integrated) 2022 | 4 | Mr.R.Rajaraman, Mr.M.Muthukumar, Mr.K.Sakthivel | Unit-III | View |
22MA402 Probability and Random Processes (Lab Integrated) 2022 | 4 | Mr.R.Rajaraman, Mr.M.Muthukumar, Mr.K.Sakthivel | Unit-IV | View |
22MA402 Probability and Random Processes (Lab Integrated) 2022 | 4 | Mr.R.Rajaraman, Mr.M.Muthukumar, Mr.K.Sakthivel | Unit-V | View |
20EC501 Digital Communication 2020 | 5 | Dr.R.S.Ganesh, Mr.A.Darwin Nesakumar | Unit-I | View |
20EC501 Digital Communication 2020 | 5 | Dr.R.S.Ganesh, Mr.A.Darwin Nesakumar | Unit-II | View |
20EC501 Digital Communication 2020 | 5 | Dr.R.S.Ganesh, Mr.A.Darwin Nesakumar | Unit-III | View |
20EC501 Digital Communication 2020 | 5 | Dr.R.S.Ganesh, Mr.A.Darwin Nesakumar | Unit-IV | View |
20EC501 Digital Communication 2020 | 5 | Dr.R.S.Ganesh, Mr.A.Darwin Nesakumar | Unit-V | View |
20EC502 Transmission Lines and Waveguides 2020 | 5 | Mr.S.P.Vijaya Vardan Reddy, Mr.V.Ramkumar | Unit-I | View |
20EC502 Transmission Lines and Waveguides 2020 | 5 | Mr.S.P.Vijaya Vardan Reddy, Mr.V.Ramkumar | Unit-II | View |
20EC502 Transmission Lines and Waveguides 2020 | 5 | Mr.S.P.Vijaya Vardan Reddy, Mr.V.Ramkumar | Unit-III | View |
20EC502 Transmission Lines and Waveguides 2020 | 5 | Mr.S.P.Vijaya Vardan Reddy, Mr.V.Ramkumar | Unit-IV | View |
20EC502 Transmission Lines and Waveguides 2020 | 5 | Mr.S.P.Vijaya Vardan Reddy, Mr.V.Ramkumar | Unit-V | View |
20EC503 VLSI Design (Lab Integrated) 2020 | 5 | Dr.P.Latha, Mr.M.Shyam | Unit-I | View |
20EC503 VLSI Design (Lab Integrated) 2020 | 5 | Dr.P.Latha, Mr.M.Shyam | Unit-II | View |
20EC503 VLSI Design (Lab Integrated) 2020 | 5 | Dr.P.Latha, Mr.M.Shyam | Unit-III | View |
20EC503 VLSI Design (Lab Integrated) 2020 | 5 | Dr.P.Latha, Mr.M.Shyam | Unit-IV | View |
20EC503 VLSI Design (Lab Integrated) 2020 | 5 | Dr.P.Latha, Mr.M.Shyam | Unit-V | View |
20EC901 Introduction to Internet of Things 2020 | 5 | Dr.P.Dinesh Anton Raja | Unit-I | View |
20EC901 Introduction to Internet of Things 2020 | 5 | Dr.P.Dinesh Anton Raja | Unit-II | View |
20EC901 Introduction to Internet of Things 2020 | 5 | Dr.P.Dinesh Anton Raja | Unit-III | View |
20EC901 Introduction to Internet of Things 2020 | 5 | Dr.P.Dinesh Anton Raja | Unit-IV | View |
20EC901 Introduction to Internet of Things 2020 | 5 | Dr.P.Dinesh Anton Raja | Unit-V | View |
20EC902 FPGA Architecture and Applications 2020 | 5 | Dr.A.Merline | Unit-I | View |
20EC902 FPGA Architecture and Applications 2020 | 5 | Dr.A.Merline | Unit-II | View |
20EC902 FPGA Architecture and Applications 2020 | 5 | Dr.A.Merline | Unit-III | View |
20EC902 FPGA Architecture and Applications 2020 | 5 | Dr.A.Merline | Unit-IV | View |
20EC902 FPGA Architecture and Applications 2020 | 5 | Dr.A.Merline | Unit-V | View |
20EC903 Computer Networks 2020 | 5 | Mr.M.Shyam | Unit-I | View |
20EC903 Computer Networks 2020 | 5 | Mr.M.Shyam | Unit-II | View |
20EC903 Computer Networks 2020 | 5 | Mr.M.Shyam | Unit-III | View |
20EC903 Computer Networks 2020 | 5 | Mr.M.Shyam | Unit-IV | View |
20EC903 Computer Networks 2020 | 5 | Mr.M.Shyam | Unit-V | View |
20EC601 Discrete-Time Signal Processing 2020 | 6 | Dr.T.Blesslin Sheeba, Ms.R.Pavaiyarkarasi | Unit-I | View |
20EC601 Discrete-Time Signal Processing 2020 | 6 | Dr.T.Blesslin Sheeba, Ms.R.Pavaiyarkarasi | Unit-II | View |
20EC601 Discrete-Time Signal Processing 2020 | 6 | Dr.T.Blesslin Sheeba, Ms.R.Pavaiyarkarasi | Unit-III | View |
20EC601 Discrete-Time Signal Processing 2020 | 6 | Dr.T.Blesslin Sheeba, Ms.R.Pavaiyarkarasi | Unit-IV | View |
20EC601 Discrete-Time Signal Processing 2020 | 6 | Dr.T.Blesslin Sheeba, Ms.R.Pavaiyarkarasi | Unit-V | View |
20EC602 Antennas and Wave Propagation 2020 | 6 | Mr.R.Sathya Vignesh, Mr.S.P.Vijaya Vardan Reddy | Unit-I | View |
20EC602 Antennas and Wave Propagation 2020 | 6 | Mr.R.Sathya Vignesh, Mr.S.P.Vijaya Vardan Reddy | Unit-II | View |
20EC602 Antennas and Wave Propagation 2020 | 6 | Mr.R.Sathya Vignesh, Mr.S.P.Vijaya Vardan Reddy | Unit-III | View |
20EC602 Antennas and Wave Propagation 2020 | 6 | Mr.R.Sathya Vignesh, Mr.S.P.Vijaya Vardan Reddy | Unit-IV | View |
20EC602 Antennas and Wave Propagation 2020 | 6 | Mr.R.Sathya Vignesh, Mr.S.P.Vijaya Vardan Reddy | Unit-V | View |
20EC603 Embedded Systems (Lab Integrated) 2020 | 6 | Dr.T.Suresh, Ms.T.D.Subha | Unit-I | View |
20EC603 Embedded Systems (Lab Integrated) 2020 | 6 | Dr.T.Suresh, Ms.T.D.Subha | Unit-II | View |
20EC603 Embedded Systems (Lab Integrated) 2020 | 6 | Dr.T.Suresh, Ms.T.D.Subha | Unit-III | View |
20EC603 Embedded Systems (Lab Integrated) 2020 | 6 | Dr.T.Suresh, Ms.T.D.Subha | Unit-IV | View |
20EC603 Embedded Systems (Lab Integrated) 2020 | 6 | Dr.T.Suresh, Ms.T.D.Subha | Unit-V | View |
20EC907 Sensors and Actuator Devices 2020 | 6 | Ms.B.Praveena | Unit-I | View |
20EC907 Sensors and Actuator Devices 2020 | 6 | Ms.B.Praveena | Unit-II | View |
20EC907 Sensors and Actuator Devices 2020 | 6 | Ms.B.Praveena | Unit-III | View |
20EC907 Sensors and Actuator Devices 2020 | 6 | Ms.B.Praveena | Unit-IV | View |
20EC907 Sensors and Actuator Devices 2020 | 6 | Ms.B.Praveena | Unit-V | View |
20EC908 RTL Design with VHDL/Verilog HDL 2020 | 6 | Dr.M.S.Kavitha | Unit-I | View |
20EC908 RTL Design with VHDL/Verilog HDL 2020 | 6 | Dr.M.S.Kavitha | Unit-II | View |
20EC908 RTL Design with VHDL/Verilog HDL 2020 | 6 | Dr.M.S.Kavitha | Unit-III | View |
20EC908 RTL Design with VHDL/Verilog HDL 2020 | 6 | Dr.M.S.Kavitha | Unit-IV | View |
20EC908 RTL Design with VHDL/Verilog HDL 2020 | 6 | Dr.M.S.Kavitha | Unit-V | View |
20EC911 Multimedia Compression and Communication 2020 | 6 | Dr.J.Jasmine Hephzipah | Unit-I | View |
20EC911 Multimedia Compression and Communication 2020 | 6 | Dr.J.Jasmine Hephzipah | Unit-II | View |
20EC911 Multimedia Compression and Communication 2020 | 6 | Dr.J.Jasmine Hephzipah | Unit-III | View |
20EC911 Multimedia Compression and Communication 2020 | 6 | Dr.J.Jasmine Hephzipah | Unit-IV | View |
20EC911 Multimedia Compression and Communication 2020 | 6 | Dr.J.Jasmine Hephzipah | Unit-V | View |
20EC913 Artificial Intelligence and Machine Learning 2020 | 6 | Mr.K.Vijay Anand | Unit-I | View |
20EC913 Artificial Intelligence and Machine Learning 2020 | 6 | Mr.K.Vijay Anand | Unit-II | View |
20EC913 Artificial Intelligence and Machine Learning 2020 | 6 | Mr.K.Vijay Anand | Unit-III | View |
