Students Placement Overview
Name | Company | Package | Date |
111721102114 Praveen M | Zoho | 8.4 LPA | 2024-07-22 |
111721102038 Gnana Prakash M | Zoho | 8.4 LPA | 2024-07-22 |
111721102166 Vignaraj G | Zoho | 8.4 LPA | 2024-07-22 |
111721102135 Sakthipriya R | Securin | 8 LPA | 2024-07-12 |
111721102035 Durga Shree V | Multicoreware | 7.2 LPA | 2024-07-20 |
111721102086 Mouli Dharan K | Zoho | 7 LPA | 2024-07-22 |
111721102009 Aswin S | Zoho | 7 LPA | 2024-07-22 |
111721102075 Mahalakshmi B | Hubstream | 5.5 LPA | 2024-08-01 |
111721102094 Naveen Krishna P M | Hubstream | 5.5 LPA | 2024-08-01 |
111721102100 Nithyashree M | Hubstream | 5.5 LPA | 2024-08-01 |
111721102152 Sujitha M S | Hubstream | 5.5 LPA | 2024-08-01 |
111721102122 RANJITH M | Celcom | 5 LPA | 2024-09-11 |
111721102070 M HARI ARAVIND | Celcom | 5 LPA | 2024-09-11 |
111721102099 NITHISHA S B | KPIT | 4.5 LPA | 2024-09-17 |
111721102109 PAVITHRA HARINI S | LTI | 4.5 LPA | 2024-10-04 |
111721102113 PRAVEEN KUMAR S | LTI | 4.5 LPA | 2024-10-04 |
111721102153 SWETHA S | LTI | 4.5 LPA | 2024-10-04 |
111721102158 THIRIVEEDHI HARSHINI | LTI | 4.5 LPA | 2024-10-04 |
111721102058 KORRAKUTI SAI TEJA SRI | Hexaware Technologies | 4 LPA | 2024-10-05 |
111721102065 LINGESHWAR B | Hexaware Technologies | 4 LPA | 2024-10-05 |
111721102101 NIVETHA R | Hexaware Technologies | 4 LPA | 2024-10-05 |
111721102119 R L RESHIKA | Hexaware Technologies | 4 LPA | 2024-10-05 |
111721102126 RESHMA B | Hexaware Technologies | 4 LPA | 2024-10-05 |
111721102129 RITHIKA A R K | Hexaware Technologies | 4 LPA | 2024-10-05 |
111721102130 RITUJA YADAV R | Hexaware Technologies | 4 LPA | 2024-10-05 |
111721102133 RUBHASRI L | Hexaware Technologies | 4 LPA | 2024-10-05 |
111721102149 SRUTHI S | Hexaware Technologies | 4 LPA | 2024-10-05 |
111721102106 PALVESH S | Mphasis | 4 LPA | 2024-10-20 |
111721102031 DIVYA SHAKTHI R | CTS Digital Nurture | 4 LPA | 2024-10-21 |
111721102032 DODLA JAYASAI | CTS Digital Nurture | 4 LPA | 2024-10-21 |
111721102141 SHREERAM R | CTS Digital Nurture | 4 LPA | 2024-10-21 |
111721102143 SIVA BALA KEERTHICK G | CTS Digital Nurture | 4 LPA | 2024-10-21 |
Company | No of Students |
Kaar Technologies Pvt Ltd | 3 |
Mr.Cooper | 2 |
Multi core ware | 1 |
Hubstream India Private Limited | 2 |
DeltaX | 1 |
Adenza Technology | 3 |
Accenture | 9 |
Sahaj AI | 1 |
Schneider Electric India Pvt Ltd | 1 |
Flex | 3 |
JMAN | 1 |
Tejas | 1 |
Mitsogo Technology | 1 |
Ford Motors Pvt Ltd | 3 |
Tiger Analytics | 1 |
BNP Paribas | 6 |
KPIT Technologies Pvt. Ltd. | 7 |
Cognitive Platform Solutions | 2 |
Mphasis | 6 |
Movate Technologies Private Limited | 1 |
TCS | 11 |
Mindsprint | 1 |
Infosys | 1 |
Haoda Pay | 1 |
Virtusa | 1 |
Servion | 1 |
Avantao Technologies | 1 |
Tech Mahindra | 2 |
Denodo Technologies | 2 |
Cognizant GenC | 3 |
Cyberark | 1 |
M/s. EagleBurgmann KE Pvt. Ltd | 1 |
Name | Company | Package | Date |
111720102140 SATHIYARAMAN M | Sahaj AI | 13 LPA | 2023-09-12 |
111720102131 SAI TEJA N | TCS | 9 LPA | 2023-02-12 |
111720102150 SOPHIA MARY R | Adenza Technology | 8 LPA | 2023-11-16 |
111720102154 SUHAIL SHERIEF S | Adenza Technology | 8 LPA | 2023-11-16 |
111720102113 PRITHESHWAR M | Adenza Technology | 8 LPA | 2023-11-16 |
111720102046 JANAVI S | Tejas | 7.5 LPA | 2023-07-24 |
111720102125 RAVITEJA SANGEETHAM | Mr.Cooper | 7.5 LPA | 2023-04-17 |
111720102153 SUBHASREE M | Mr.Cooper | 7.5 LPA | 2023-04-17 |
111720102175 YARRAMADDU PAVANI | Tiger Analytics | 7.5 LPA | 2023-08-07 |
111720102090 NIVEDHA V | Multicoreware | 7.2 LPA | 2023-08-07 |
111720102087 NIRMAL S | DeltaX | 7 LPA | 2023-06-02 |
111720102009 ANSHIKA SUNDARARAJAN | Kaar Technologies Pvt Ltd | 6.5 LPA | 2023-06-02 |
111720102051 KALAIVANI B | Kaar Technologies Pvt Ltd | 6.5 LPA | 2023-06-02 |
111720102158 SWARNASRI G | Kaar Technologies Pvt Ltd | 6.5 LPA | 2023-06-02 |
111720102055 KARTIKEY MISHRA | BNP Paribas | 6 LPA | 2023-11-18 |
111720102103 PENUGONDA SAI RESHMI | BNP Paribas | 6 LPA | 2023-11-18 |
111720102112 PREETHI P | BNP Paribas | 6 LPA | 2023-11-18 |
111720102139 SARVESH VISHAL D | BNP Paribas | 6 LPA | 2023-11-18 |
111720102144 SHALINI V | BNP Paribas | 6 LPA | 2023-11-18 |
111720102151 SRIRAMAN M | BNP Paribas | 6 LPA | 2023-11-18 |
111720102060 KOLLE VISHNU PRIYA | Ford Motors Pvt Ltd | 6 LPA | 2023-09-09 |
111720102083 NARRA JAYANI | Ford Motors Pvt Ltd | 6 LPA | 2023-09-09 |
111720102094 PADMA PRIYA V | Ford Motors Pvt Ltd | 6 LPA | 2023-09-09 |
111720102011 ASHWANTH J | Hubstream India Private Limited | 5.50 LPA | 2023-04-17 |
111720102027 BINLET BINU | Hubstream India Private Limited | 5.50 LPA | 2023-04-17 |
111720102091 Nivethaa M | Schneider Electric India Pvt Ltd | 5.50 LPA | 2023-04-17 |
111720102131 Sai Teja N | JMAN | 5.00 LPA | 2023-09-26 |
111720102025 BHAVANA A | Flex | 4.85 LPA | 2023-10-20 |
111720102039 HARIHARAN R | Flex | 4.85 LPA | 2023-10-20 |
111720102120 RAGHUL J | Flex | 4.85 LPA | 2023-10-20 |
111720102013 ASWINKUMAR P | Accenture | 4.5 LPA | 2023-04-17 |
111720102048 JAYASHREE R | Accenture | 4.5 LPA | 2023-04-17 |
111720102070 MAHALAKSHMI S | Accenture | 4.5 LPA | 2023-04-17 |
111720102110 PRAMELA M B | Accenture | 4.5 LPA | 2023-04-17 |
111720102127 S BAALAJI SAKTHIVEL | Accenture | 4.5 LPA | 2023-04-17 |
111720102137 SANDHEEP KRISHNA A | Accenture | 4.5 LPA | 2023-04-17 |
111720102157 SUVATHY B | Accenture | 4.5 LPA | 2023-04-17 |
111720102159 TAMILARASI E | Accenture | 4.5 LPA | 2023-04-17 |
111720102163 THIRISHA P | Accenture | 4.5 LPA | 2023-04-17 |
111720102166 VAISHNAVI A WAGH | Accenture | 4.5 LPA | 2023-04-17 |
111720102054 KAMINENI SRICHARAN | KPIT Technologies Pvt. Ltd. | 4.5 LPA | 2023-11-24 |
111720102062 KUNCHA HEMAVARDHAN | KPIT Technologies Pvt. Ltd. | 4.5 LPA | 2023-11-24 |
111720102097 PAMUJULA VENKATA LOKESH | KPIT Technologies Pvt. Ltd. | 4.5 LPA | 2023-11-24 |
111720102136 SANA VENKATA KOUSHIK REDDY | KPIT Technologies Pvt. Ltd. | 4.5 LPA | 2023-11-24 |
111720102173 VIDHYA BHARATHI R | KPIT Technologies Pvt. Ltd. | 4.5 LPA | 2023-11-24 |
111720102178 YUVANTHI S | KPIT Technologies Pvt. Ltd. | 4.5 LPA | 2023-11-24 |
111720102305 KANTABATHINA TEJASWINI | KPIT Technologies Pvt. Ltd. | 4.5 LPA | 2023-11-24 |
111720102109 PRAGATHEESWARAN S | Mitsogo Technology, | 4 LPA | 2023-09-21 |
111720102007 ALIYAR AASHIQ S | Mphasis | 4 LPA | 2024-01-12 |
111720102073 MONISHA P | Mphasis | 4 LPA | 2024-01-12 |
111720102100 PAWAN R | Mphasis | 4 LPA | 2024-01-12 |
111720102116 R SAI AKIL | Mphasis | 4 LPA | 2024-01-12 |
111720102122 RAKESH S D | Mphasis | 4 LPA | 2024-01-12 |
111720102162 THATIPARTHI SREE NANDHINI REDDY | Movate Technologies Private Limited | 3.20 LPA | 2024-03-12 |
111720102057 KAVYA S | Cognitive Platform Solutions | 2.8 LPA | 2024-02-15 |
111720102133 SAIRAM J | Cognitive Platform Solutions | 2.8 LPA | 2024-02-15 |
ACADEMIC YEAR 2022-2023
Company | No of Students |
---|---|
Presidio Cloud Solution | 1 |
Presidio Cloud Solution/ ZOHO | 1 |
KAAR TECHNOLOGIES PVT LTD | 14 |
Virtusa Consulting Services Pvt. Ltd | 24 |
Virtusa Consulting Services Pvt.Ltd. | 1 |
Zoho Corporation Pvt. Ltd. | 15 |
Zoho Corporation Pvt. Ltd./ KAAR TECHNOLOGIES PVT LTD | 1 |
Accenture Pvt. Ltd. | 13 |
CTS GENC | 2 |
CTS GENC NEXT | 1 |
Trimble | 2 |
FoodHub | 1 |
FORD | 1 |
MulticoreWare INC | 1 |
Tiger Analytics | 1 |
Bounteous | 2 |
Boson Motors/Zoho Corporation Pvt. Ltd. | 1 |
Boson Motors Pvt. Ltd./Virtusa Consulting Services Pvt. Ltd | 1 |
Walmart Inc/KAAR TECHNOLOGIES PVT LTD | 2 |
Sopra Steria Pvt. Ltd | 2 |
KPIT Technologies Pvt. Ltd | 8 |
KPIT/TATA CONSULTANCY SERVICES (TCS NINJA) | 5 |
CTS/KPIT Technologies Pvt. Ltd/TATA CONSULTANCY SERVICES (TCS NINJA) | 1 |
CTS/TATA CONSULTANCY SERVICES (TCS NINJA) | 2 |
Sopra Steria Pvt. Ltd/KPIT Technologies Pvt. Ltd | 1 |
COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD | 3 |
TATA CONSULTANCY SERVICES (TCS NINJA) | 3 |
TEMENOS INDIA PVT.LTD | 4 |
LTI | 2 |
ATOS | 7 |
SNo | Name | Company | Package | Date |
---|---|---|---|---|
1 | AISHWARYA J 111719104006 | Zoho Corporation Pvt. Ltd./KAAR TECHNOLOGIES PVT LTD | 7.00 LAKHS/ 6.5lakhs | 2022-12-05 |
2 | BHARATH S 111719104021 | ATOS | 4.00LAKHS | 2022-11-08 |
3 | AJAY KUMAR T M 111719104007 | Presidio Cloud Solution/ ZOHO | 9.5 LA /8.4 LAKHS | 2022-04-19 |
4 | ANANDHITHA T R 111719104010 | Zoho Corporation Pvt. Ltd. | 5.60 LAKHS | 2022-05-09 |
5 | ANUSHA R 111719104011 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
6 | ASHWIN DEV P 111719104013 | Presidio Cloud Solution | 9.5 LA | 2022-04-19 |
7 | VIDYA VARSHINI A S 111719104014 | KAAR TECHNOLOGIES PVT LTD | 6.5 LAKHS | 2022-12-05 |
8 | BASIREDDYGARI DHAVALA 111719104019 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
9 | Bharath T 111719104022 | Virtusa Consulting Services Pvt.Ltd. | 5.5 LAKHS | 2022-04-06 |
10 | BHARATH KUMAR C 111719104024 | Zoho Corporation Pvt. Ltd. | 7.00 LAKHS | 2022-05-09 |
11 | BYNA RITHIKA 111719104031 | KAAR TECHNOLOGIES PVT LTD/ WALMART INC. | 6.5lakhs/8.14LPA | 2022-02-05 |
12 | CHRISSY PANFILA V 111719104036 | Zoho Corporation Pvt. Ltd. | 7.00 LAKHS | 2022-05-09 |
13 | DEEPIKA A 111719104038 | KAAR TECHNOLOGIES PVT LTD/WALMART INC. | 6.5lakhs/8.14LPA | 2022-12-05 |
14 | DEEPTHIVARSHA E G 111719104039 | KAAR TECHNOLOGIES PVT LTD | 6.5lakhs | 2022-12-05 |
15 | DHAMODHARAN S 111719104042 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
16 | DHEEKSHITHA S 111719104043 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
17 | DINESH P N 111719104045 | Zoho Corporation Pvt. Ltd. | 7.00 LAKHS | 2022-05-09 |
18 | DINESH KUMAR M 111719104047 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
19 | ENAMALA YASHITH REDDY 111719104052 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
20 | GEJASHREE T 111719104055 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
21 | GOWTHAMEN RAJ.R 111719104056 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 0022-06-27 |
22 | HAREESH RAJENDRAN 111719104058 | Zoho Corporation Pvt. Ltd. | 8.40L | 2022-05-09 |
23 | ISHWARYA S 111719104062 | KAAR TECHNOLOGIES PVT LTD | 6.5 LAKHS | 2022-12-05 |
24 | JAIGANESH TS 111719104064 | Zoho Corporation Pvt. Ltd. | 8.40L | 2022-05-09 |
25 | KISHORE R 111719104075 | Zoho Corporation Pvt. Ltd. | 5.60 LAKHS | 2022-05-09 |
26 | MADHAN KISHORE S 111719104087 | KAAR TECHNOLOGIES PVT LTD | 6.5 LAKHS | 2022-12-05 |
27 | MOHAMED THARIK M 111719104095 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
28 | MONEEKHA G 111719104096 | KAAR TECHNOLOGIES PVT LTD | 6.5 LAKHS | 2022-12-05 |
29 | MRITTHULA B 111719104097 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
30 | NAVYA N 111719104102 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
31 | NITHIN A S 111719104105 | KAAR TECHNOLOGIES PVT LTD | 6.5 LAKHS | 2022-12-05 |
32 | NITHYA SREE P B 111719104106 | KAAR TECHNOLOGIES PVT LTD | 6.5 LAKHS | 2022-12-05 |
33 | NOTAM KEDARI 111719104107 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
34 | PARLAPALLI JEEVANA REDDY 111719104111 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
35 | P JAI SIVA RANJANI 111719104118 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
36 | POTHURI SAILAHARI 111719104121 | KAAR TECHNOLOGIES PVT LTD | 6.5 LAKHS | 2022-12-05 |
37 | PRAVEENRAJ S 111719104125 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
38 | RAMYA R 111719104131 | KAAR TECHNOLOGIES PVT LTD | 6.5 LAKHS | 2022-12-05 |
39 | SANJAY R 111719104134 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
40 | SHAIK SAFEENA 111719104140 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
41 | SHALINI S 111719104141 | KAAR TECHNOLOGIES PVT LTD | 6.5 LAKHS | 2022-12-05 |
42 | SHIVAANI B 111719104142 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
43 | SHRINIWAAZ K G 111719104144 | Zoho Corporation Pvt. Ltd. | 5.60 LAKHS | 2022-05-09 |
44 | SNEHA M 111719104145 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
45 | SOLLETI KEERTHIKA 111719104147 | KAAR TECHNOLOGIES PVT LTD | 6.5 LAKHS | 2022-12-05 |
46 | PRAGNASYA S 111719104151 | KAAR TECHNOLOGIES PVT LTD | 6.5 LAKHS | 2022-12-05 |
47 | SRI SAI RITHVIK THOTA 111719104153 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
48 | SRI VARSHINI 111719104154 | KAAR TECHNOLOGIES PVT LTD | 6.5 LAKHS | 2022-12-05 |
49 | SUBBIREDDYGARI SRIYA 111719104155 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
50 | SUVIJAA SHRI J A 111719104157 | Zoho Corporation Pvt. Ltd. | 7.00 LAKHS | 2022-05-09 |
51 | TARUN V 111719104160 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
52 | UDAYAGIRI DIVEESH SAI 111719104167 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
53 | VANKADARU LEELA SATHVIKA 111719104169 | Zoho Corporation Pvt. Ltd./ KAAR TECHNOLOGIES PVT LTD | 7.00 LAKHS/ 6.5 LAKHS | 2022-05-09 |
54 | VASANTHAZHAGAN R A 111719104170 | Zoho Corporation Pvt. Ltd. | 7.00 LAKHS | 2022-05-09 |
55 | VAYUGANDLA NEELIMA 111719104172 | Virtusa Consulting Services Pvt. Ltd | 5.50 LAKHS | 2022-06-27 |
56 | VISHNU HAASAN T 111719104179 | Zoho Corporation Pvt. Ltd. | 8.40L | 2022-05-09 |
57 | YUVARAJ M 111719104181 | Zoho Corporation Pvt. Ltd. | 7.00 LAKHS | 2022-05-09 |
59 | VEMULA KHYATHI 111719104176 | Accenture Pvt. Ltd. | 4.5 LPA | 2022-08-12 |
60 | SUSHANTH KUMAR N K 111719104156 | Accenture Pvt. Ltd./CTS/TCS | 4.5 LPA / 4.0 LPA / 3.36 LPA | 2022-08-12 |
61 | TELAGANENI CHAITANYA 111719104162 | Accenture Pvt. Ltd. | 4.5 LPA | 2022-08-12 |
62 | RAISA A 111719104128 | Accenture Pvt. Ltd. | 4.5 LPA | 2022-08-12 |
63 | PAMURU YAMINI 111719104109 | Accenture Pvt. Ltd. | 4.5 LPA | 2022-08-12 |
64 | NEYA A 111719104105 | Accenture Pvt. Ltd. | 4.5 LPA | 2022-08-12 |
65 | KONDARU VENKATA SAI RAKESH 111719104078 | Accenture Pvt. Ltd. | 4.5 LPA | 2022-08-12 |
66 | KALAPALA SRI RAM 111719104068 | Accenture Pvt. Ltd. | 4.5 LPA | 2022-08-12 |
67 | JOSEPH RIO JACOB T J 111719104066 | Accenture Pvt. Ltd. | 4.5 LPA | 2022-08-12 |
68 | DIVYA PRIYA M S 111719104048 | Accenture Pvt. Ltd. | 4.5 LPA | 2022-08-12 |
69 | DEVI PRASAD S M 111719104041 | Accenture Pvt. Ltd. | 4.5 LPA | 2022-08-12 |
70 | BUDHARAJU SUMANTH 111719104030 | Accenture Pvt. Ltd. | 4.5 LPA | 2022-08-12 |
71 | ADURI CHARAN SAI 111719104005 | Accenture Pvt. Ltd. | 4.5 LPA | 2022-08-12 |
72 | SHREE LAKSHMI R 111719104143 | Boson Motors/Zoho Corporation Pvt. Ltd. | 7.0 LPA/7.0 LPA | 2022-07-16 |
73 | SWETHA K 111719104158 | Boson Motors Pvt. Ltd./Virtusa Consulting Services Pvt. Ltd | 7.0 LPA | 2022-07-16 |
74 | PRAVEEN KEERTHI N 111719104124 | Bounteous | 10.00 LPA | 2022-07-22 |
75 | VENKATA SAHITH ANDEY 111719104177 | Bounteous | 7.5 LPA | 2022-07-22 |
76 | PEDDAMALLU SAI DIVYA 111719104115 | CTS GENC | 4 LPA | 2022-08-21 |
77 | SATHISH S 111719104138 | CTS GENC | 4 LPA | 2022-08-22 |
78 | PATCHA DHARANI 111719104113 | CTS GENC NEXT | 6.75 LPA | 2022-08-22 |
79 | ABINAYA KAMATCHI S 111719104003 | Trimble | 6.5LPA | 2022-07-13 |
80 | SOWJANYA G 111719104150 | Trimble | 6.5LPA | 2022-07-13 |
81 | THIRISHAL S 111719104165 | FoodHub | 6.0 LPA | 2022-07-22 |
82 | SARAVANAN S 111719104137 | Ford | 6.0 LPA | 2022-08-04 |
83 | DEVA B 111719104040 | MulticoreWare INC | 7.5 LPA | 2022-08-13 |
84 | BILLU DILIP 111719104026 | Tiger Analytics | 6.5 LPA | 2022-07-14 |
85 | BRINDA A 111719104028 | Zoho Corporation Pvt. Ltd. | 7.0 LPA | 2022-08-19 |
86 | AJAY RAHUL V 111719104008 | KPIT/TATA CONSULTANCY SERVICES (TCS NINJA) | 4.5 LPA / 3.36 LPA | 2022-09-29 |
87 | ANUSHIYA DEVI M 111719104012 | KPIT/TATA CONSULTANCY SERVICES (TCS NINJA) | 4.5 LPA / 3.36 LPA | 2022-09-29 |
88 | LAVANYA S 111719104084 | KPIT/TATA CONSULTANCY SERVICES (TCS NINJA) | KPIT/TCS | 2022-09-29 |
89 | BOLLINENI HARSHINI 111719104027 | KPIT Technologies Pvt. Ltd | 4.5 LPA | 2022-09-26 |
90 | MEDIKONDU SAKETH CHOWDARY 111719104093 | KPIT Technologies Pvt. Ltd | 4.5 LPA | 2022-09-26 |
91 | MEENA M 111719104094 | KPIT Technologies Pvt. Ltd | 4.5 LPA | 2022-09-26 |
92 | MUKESH M 111719104098 | KPIT Technologies Pvt. Ltd | 4.5 LPA | 2022-09-26 |
93 | POTHAMSETTY KARTHIK 111719104119 | KPIT Technologies Pvt. Ltd | 4.5 LPA | 2022-09-26 |
94 | POTHAMSETTY RAJESH 111719104120 | KPIT Technologies Pvt. Ltd/TATA CONSULTANCY SERVICES (TCS NINJA) | 4.5 LPA | 2022-09-29 |
95 | PRAVEEN S 111719104123 | KPIT Technologies Pvt. Ltd | 4.5 LPA | 2022-09-26 |
96 | RAMYA M 111719104130 | KPIT Technologies Pvt. Ltd | 4.5 LPA | 2022-09-26 |
97 | SOMAROUTHU SRIRAMULU 111719104148 | KPIT Technologies Pvt. LtdD/ Sopra Steria | 4.5 LPA/6.0 LPA | 2022-09-26 |
98 | THARUN M V 111719104163 | KPIT Technologies Pvt. Ltd/TATA CONSULTANCY SERVICES (TCS NINJA) | 4.5 LPA / 3.36 LPA | 2022-09-29 |
99 | TUMMALA VYSHNAVI 111719104166 | KPIT Technologies Pvt. Ltd | 4.5 LPA | 2022-09-26 |
100 | GRANDHE PRANAV 111719104057 | Sopra Steria | 6.0 LPA | 2022-09-07 |
101 | KOLLA VENKATA GOPI KRISHNA 111719104077 | Sopra Steria | 6.0 LPA | 2022-09-07 |
102 | SANTHOSH S 111719104136 | TATA CONSULTANCY SERVICES (TCS NINJA)/TEMENOS INDIA PVT.LTD | 3.36 LPA | 2022-09-29 |
103 | MANASA G C 111719104090 | CTS/KPIT Technologies Pvt. Ltd | 4.0 LPA / 4.5 LPA | 2022-09-24 |
104 | KAMAL A 111719104070 | CTS/TATA CONSULTANCY SERVICES (TCS NINJA) | 4.0 LPA / 3.36 LPA | 2022-09-24 |
105 | LOKESH KANNA S 111719104085 | CTS/TATA CONSULTANCY SERVICES (TCS NINJA) | 4.0 LPA / 3.36 LPA | 2022-09-24 |
106 | MANASA G C 111719104090 | CTS/ KPIT Technologies Pvt. Ltd | 4.0 LPA / 4.5 LPA | 2022-09-24 |
107 | NEENASRI S 111719104103 | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD | 4.0 LPA | 2022-09-24 |
108 | REKKALA GOWTHAM REDDY 111719104132 | CTS/KPIT Technologies Pvt. Ltd/TATA CONSULTANCY SERVICES (TCS NINJA) | 4.0 LPA/ 4.5 LPA / 3.36 LPA | 2022-09-24 |
109 | EASHWAR KARTHIK V 111719104051 | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD | 4.0 LPA | 2022-09-24 |
110 | HEMESH M 111719104059 | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD | 4.0 LPA | 2022-09-24 |
111 | BALAJI M 111713104015 | TEMENOS INDIA PVT.LTD | 4.0 LPA | 2022-10-15 |
112 | BHARATH KUMAR C 111719104023 | TEMENOS INDIA PVT.LTD | 4.0 LPA | 2022-10-15 |
113 | IRAGARAJU VENKATA SAI PHANI KUMAR 111719104304 | TEMENOS INDIA PVT.LTD | 4.0 LPA | 2022-10-15 |
114 | THARUN P 111719104164 | LTI | 5.0 LPA | 2022-10-27 |
115 | ABIMANYA U B 111719104002 | LTI | 5.0 LPA | 2022-10-27 |
116 | DINESH K 111719104044 | ATOS | 4.0 LPA | 2022-11-08 |
117 | KUPPAM HARSHITHA 111719104083 | ATOS | 4.0 LPA | 2022-11-08 |
118 | TADI PRASANNA REDDY 111719104159 | ATOS | 4.0 LPA | 2022-11-08 |
119 | JOTHIKA B111719104067 | ATOS | 4.0 LPA | 2022-11-08 |
120 | CHEVURI SUMANTH BABU 111719104033 | ATOS | 4.0 LPA | 2022-11-08 |
121 | GANTA AVINASH 111719104054 | ATOS | 4.0 LPA | 2022-11-08 |
122 | INDHUMATHI S | M/S. STELLIANTIS | 4.0 LPA | 2022-12-2 |
123 | MUKESH M 111719104099 | IBM Pvt Ltd | 5.0 LPA | 2022-11-22 |
124 | YUVANTHIKA11 1719104180 | TVS NEXT | 5.0 LPA | 2022-12-16 |
ACADEMIC YEAR 2021-2022
Company | No of Students |
---|---|
Accenture Services Ltd. | 1 |
ACCENTURE SOLUTIONS PVT LTD | 20 |
AMAZON/PRECIDIO CLOUD SOLUTIONS (FORMER CODA GLOBAL) | 2 |
ARI Global Solutions | 1 |
Aspire Systems India Pvt Ltd. | 1 |
Blackbuck Insights Pvt. Ltd. | 1 |
Coda Global | 2 |
COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD (GenC, GenC Elevate & GenC Next) | 22 |
HCL Technologies Ltd. | 2 |
Hexaware Technologies Ltd. – 3.50 | 1 |
HUBSTREAM INDIA PVT LTD | 2 |
KAAR TECHNOLOGIES PVT LTD | 2 |
LISTER TECHNOLOGIES PVT LTD | 2 |
LTI | 5 |
MPHASIS | 3 |
MULTICOREWARE INDIA PVT LTD | 2 |
NSEIT Limited | 1 |
Sutherland Global Services – 2.50 | 1 |
C & DIGITAL HIRING) | 2 |
TIGER ANALYTICS | 1 |
VIRTUSA SOFTWARE SERVICE PVT. LTD. | 8 |
VURAM TECHNOLOGY SOLUTIONS PVT LTD | 3 |
WALMART LABS | 4 |
WALMART LABS (INTERN/PLACED) | 1 |
WIPRO LTD | 6 |
SNo | Name | Company | Package | date |
---|---|---|---|---|
1 | Abdur Rahman A 111718104002 | VIRTUSA SOFTWARE SERVICE PVT. LTD. | 4.00 LAKHS | 2021-08-12 |
2 | Aisshwarya NS 111718104003 | MPHASIS | 4.00 LAKHS | 2021-10-27 |
3 | Aiswarya PS 111718104004 | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD (GenC, GenC Elevate & GenC Next) | 4.00 LAKHS | 2021-10-11 |
4 | Ajithkumar D 111718104005 | ACCENTURE SOLUTIONS PVT LTD | 4.50 LAKHS | 2021-10-20 |
5 | Alamuru Sainath Reddy 111718104006 | ACCENTURE SOLUTIONS PVT LTD | 6.50 LAKHS | 2021-10-20 |
6 | ADITHYA AMBATI 111718104007 | Accenture Services Ltd. | 4.50 LAKHS | 2021-09-20 |
7 | Angu Hari Hara Karthik S 111718104008 | WALMART LABS | 7.00 LAKHS | 2021-08-24 |
8 | Anjali Jha G 111718104009 | VURAM TECHNOLOGY SOLUTIONS PVT LTD | 4.50 LAKHS | 2021-05-19 |
9 | ANKISETTY ABHISHAKE SAI BALAJI 111718104010 | HCL Technologies Ltd. | 4.25 | 2021-02-11 |
10 | ANUSHKA R 111718104011 | HCL Technologies Ltd. | 4.25 | 2021-02-11 |
