Academic Year 2021-2022
Name | Title | Conference | Year |
---|---|---|---|
Dr.C.Geetha | A Novel Channel Estimation Scheme for MIMO-OFDM Systems based on CDD 2022 International | Conference on Inventive Computation Technologies (ICICT) | 2022 |
Dr.P.Kavitha | SuRe Vision | International Conference on Communication, Computing and Internet of Things (IC3IoT) | 2022 |
Dr.P.Kavitha | Automated ambulance detection system using image processing | AIP Conference Proceedings | 2022 |
Dr.A.Thilagavathy | A Surveillance System Focused On Approved Blockchains and Computation of Edges | Journal of Physics: Conference Series | 2022 |
Dr.A.Thilagavathy | Nutritional Ingredients Analyzer for Food | Lecture Notes on Data engineering and communications Technologies – Conference | 2022 |
Mr.S.Vijayakumar | Concentration Level of a Learner Using Facial Expressions on E-Learning Platform | Lecture Notes on Data engineering and communications Technologies – Conference | 2022 |
Academic Year 2019-2020
Name | Title | Conference | Year |
---|---|---|---|
T.C.Jermin Jeaunita | Multipath Routing In Iot Using Reinforcement Learning | International Journal Of modern Agriculture | 2020 |
Ms.V.Indhumathy | A Comparative Analysis on Sensor-Based Human Activity Recognition Using Various Deep Learning Techniques | Lecture Notes on Data Engineering and Communications Technologies Series – Conference | 2020 |
Ms. J. Divya | Deep analysis of Covid-19 Receptors Recognition and Locating In Pulmonary Ultrasound | Journal of Physics: Conference Series | 2020 |
Dr.A.Thilagavathy | A Surveillance System Focused On Approved Blockchains and Computation of Edges | Journal of Physics: Conference Series | 2020 |
Academic Year 2019-2020
Name | Title | Conference | Year |
---|---|---|---|
Ms. J. Divya | A study of Secure cryptographic based Hardware security module in a cloud environment | 4th International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC) | 2020 |
Academic Year 2017-2018
Name | Title | Conference | Year |
---|---|---|---|
Dr.Sandra Johnson | Tech Highway | IProceedings of the International Conference on Cyber Physical Systems ICCPS 2018 | 2018 |
Academic Year 2016-2017
Name | Title | Conference | Year |
---|---|---|---|
Dr.T.Sethukarasi | Various types of attacks and its detection algorithm in Internet of Things: Survey | International Conference on advances in Science, Management and Engineering – ICASME2017 | 2017 |
R.Bhavani | Effective classification of Text and improving learning experience | International conference on Development in Engineering Research | 2016 |
Ms.S.Selvi | Algorithm generator for artificial intelligence | Bilingual international conference on Information technology, yesterday, today and tomorrow | 2016 |
Academic Year 2015-2016
Name | Title | Conference | Year |
---|---|---|---|
R.Precila Mary | Time Synchronized self organized tree-based routing protocol for Wireless sensor networks | International conference on Networks, electronics, Communication and Control | 2015 |
Ms.S.Radhika | Emerging aspects of location aware navigation in vehicular adhoc Network | International conference on recent innovations in Science, Engineering and Technology 2015 | 2015 |
Ms.A.Selvi | Algorithm generator for Artificial intelligence | International conference on Information technology:Yesterday, Today and Tomorrow 2015 | 2015 |
Academic Year 2014-2015
Name | Title | Conference | Year |
---|---|---|---|
Ms.S.Radhika | A hybrid approach for reliable location aware navigation in VANET | International conference on Networks, Electronics, Communication and Control | 2015 |
Ms.S.Radhika | Reliable location aware navigation in VANET | National conference on Networking, Intelligence and Computing NCNIC 2015 | 2015 |
Dr.C.Jayakumar | Analysis on Optimization of Energy Consumption in Mobile Ad Hoc Networks | Proceedings of International Conference on Advanced Computing, Networking, and Informatics | 2014 |
Dr.C.Jayakumar | Time Account Based Path Stabilization in MANET | Proceedings of World Congress on Computing and Communication Technologies (WCCCT-14) | 2014 |
Dr.K.L.Shunmuganathan | An agent based collaborative spam filtering assiatance using Jade | International Conference | 2014 |
Ms.R.Dhanalakshmi | Personalized Search and Recommendations for Movies in Relational Databases | Kongu Engineering College,Perudurai,Erode | 2014 |
Dr.C.Jayakumar | An Acknowledgement Based Secure Data Transmission in MANETS | Proceedings of International conference on information communication and Embedded Systems (ICICES), IEEE explore. | 2014 |
Academic Year 2013-2014
Name | Title | Conference | Year |
---|---|---|---|
Ms.A.Thilagavathy | A Hybrid Approach to detect a text using Fuzzy Edge Detection in Digital Images | Proceedings of the International Conference on Electrical, Communication and Computing | 2014 |
Prof.M.Somasundaram | Dynamic discovery and invocation of web services from mobile devices using a load balanced proxy-based server | International conference on Green computing, communication and conservation of energy | 2014 |
Ms.A.Thilagavathy | A hybrid approach to detect a text using fuzzy edge detection in digital images | International conference on Electrical, Communication and computing ICECC 2014 | 2014 |
Ms.R.Dhanalakshmi | Advanced Local Search Engine to Infer User Search Goals with Feedback Session | Tagore EngineeringCollege. Chennai | 2014 |
Mr. B.Jaison | Efficient feature subset selection by cluster based algorithm using kruskal’s process for cancer dataset | Kongu Engineering College | 2014 |
Mr. B.Jaison | Efficient feature subset selection by cluster based algorithm using kruskal’s process for cancer dataset | Kongu Engineering College | 2014 |
Prof.M.Somasundaram | A Hybrid And Secure Priority-guaranteed Mac Protocol For Multimedia 8Data In,W9ireless Body Area Network (WBAN) | Kongu Engineering College | 2014 |
Dr.C.Jayakumar | Anonymous and authenticated multicast ad hoc on-demand distance vector routing for manet | Kongu Engineering College | 2014 |
Ms.J.Faritha banu | Mobility Based High Reliable Low Energy Cost Routing in Mobile Ad hoc Network (MANET) | Kongu Engineering College | 2014 |
Ms.P.Kavitha | Digital matting alpha estimation in natural images based on laplacian approach | Kongu Engineering College | 2014 |
Ms.K.Anitha | A novel approach for content based image retrieval using fuzzy svm classification algorithm | Kongu Engineering College | 2014 |
Mr. B.Jaison | Stochastic neighbor embedding based emotion recognition system using combined classifiers | Proceedings of International conference on Advance Research in Engineering and Technology | 2013 |
Prof.M.Somasundaram | Instant payment for services through mobile devices | International conference on Green computing, communication and conservation of energy | 2013 |
Dr.K.L.Shunmuganathan | An optimal feature extraction technique for illuminant, rotation variant images | Proceedings of the International conference on Circuit, power and computing technologies | 2013 |
Academic Year 2012-2013
Name | Title | Conference | Year |
---|---|---|---|
Dr.K.L.Shunmuganathan | An effective IDS for MANETusing forward feature selection and classification algorrithm | Proceedings of International conference on Model optimization and computing | 2012 |
Dr.K.L.Shunmuganathan | Recent developments in prediction based lossless compression using agent communication | Proceedings of the first International conference on Applied computing | 2012 |