Servers
SNo | Server Configuration | Qty |
1 | Dell PowerEdge T620, CPU E-2630 2×2.30 G.Hz Six Core Processor, 24GB RAM, 4x600GB SAS 15K RPM HDD with RAID 6. | 4 |
2 | Dell PowerEdge T420, CPU E-2604 2.30 G.Hz Six Core Processor, 16GB RAM, 4x600GB SAS 15K RPM HDD with RAID 6. | 2 |
3 | Intel XEON 2 x 3.0GHz CPU,4GB RAM6 x 73 SCSI 15K RPM HDD – 1 No2 x 73 SCSI 15K RPM HDD – 1 No2 x 146 SCSI 15K RPM HDD – 1 No. | 2 |
4 | Fortinet 600E Firewall | 1 |
5 | Ruckus SCG 144 Wireless Controller | 1 |
6 | Dauha 64 Channel NVR with RAID 5 | 4 |
Printers
SNo | Printers(2) | Qty |
1 | LIPI T 6050 Line Matrix Printer(1)LIPI T 6306 Line Matrix Printer( | 1 |
2 | Lexmark M420dx with Scanner & usb | 5 |
3 | Lexmark Colour Printer With Scanner | 3 |
4 | HP A3 Printer with Scanner | 1 |
5 | HP Laserjet pro MFP 329dn with Scanner | 15 |
Workstation Configuration
SNo | System Configuration | Qty |
1 | HP Z1 Workstation I9 12th Gen Intel CPU 16GB RAM, 512GB SSD,1TB SATA HDD NVIDIA 3060 Graphics Card 27″ Inch Monitor | 67 |
2 | HP Z2 Workstation I9 10th Gen Intel CPU 16GB RAM, 256GB SSD,1TB SATA HDD NVIDIA 2060 Graphics Card 27″ Inch Monitor | 40 |
3 | Apple iMac 24″inch Workstation 8GB RAM ,1TB HDD, MAC OS | 30 |
4 | HP PRO TWR 280 9 Gen -C17-12700, 16GB,512GB SSD HP P204V 19,5 Monitor. | 12 |
5 | HP PRO TWR 280 9 Gen-C17-12700, 16GBRAM,512GBHDD 19.5 Monitor | 33 |
6 | HP 280 Pro G6 6 Gen Core I7 10700/ 16GB/512GB/HP P204v 19.5-inch Monitor- 3-3-3 | 70 |
7 | HP RCTO 280 Pro G6 6 Gen MT PC 8 GB RAM DDR4 INTEL CORE I3 3.6 Ghz 256GB SSD 18.5’ Monitor | 30 |
8 | HP 280 G4 PCI MT DESKTOP INTEL CORE I7 -8700 3.3 GHZ 6C 65 w: 8GB RAM DDR4:1TB HDD: No ODD : HP 19” Monitor | 150 |
9 | INTEL- I3770,INTEL DZ 75ML 6 Gen ,8GB RAM ,500 GB HDD, DVDRW,CP400WHK “20”LED Monitor. | 125 |
10 | DELL OPTIPLEX -9020QUAD PROCESSOR (3.4Ghz,8M,86w), 8GB DDR3 MEMORY, 500GB SATA HDD/16X DVD RW 20”Monitor | 175 |
11 | Dell Optiplex 7010,I7-3770/3.40 Ghz Processor, 8GB RAM, 500GB HDD 19″LCD Moniter | 100 |
12 | INTEL CORE I7 2600/3.40 Ghz , INTEL 61 WW , 8 GB DDR3 RAM, DVD RW SATA , 500 GB HDD/”20” LCD | 150 |
13 | Intel Core I7 , Intel MB/3.30 Ghz, 4GB Ram DVD RW, SEAGATE 500 GB HDD ACER 18.5 “Monitor | 60 |
14 | Intel Core I5 , Intel MB, 3.10 Ghz, 4GB Ram DVD RW, SEAGATE 500 GB HDD, ACER 18.5 “Monitor | 40 |
15 | Intel core I3, Intel DH55TC, 320GB HDD, 2GB DDR3 RAM/ SONY DVD WRITERACER 18.5 “Monitor | 50 |
UPS
SNo | System Configuration | Qty |
1 | SOCOMEC (60KVA) | 2 |
2 | SOCOMEC (30KVA) | 3 |
3 | SOCOMEC (20KVA) | 1 |
4 | SOCOMEC (10KVA) | 2 |
5 | APC (30KVA) | 1 |
6 | VERTIV (20KVA) | 3 |
7 | VERTIV (6KVA) | 3 |