Student Placements Overview
Company | NUMBER OF STUDENTS PLACED |
M/s. Cognizant | 2 |
M/s. Infosys | 21 |
M/s. KPIT Technologies Pvt. Ltd. | 11 |
M/s. LTIMindtree | 11 |
M/s. Mphasis | 2 |
M/s. Tech Mahindra | 20 |
Company | No of Students |
---|---|
M/s. Accenture | 1 |
M/s. BNP Paribas India Solutions Pvt. Ltd. | 1 |
M/s. Econ Systems India Pvt. Ltd. | 1 |
M/s. Ernst & Young | 2 |
M/s. Johnson Controls India Pvt. Ltd. | 3 |
M/s. Just Dial | 4 |
M/s. Kaar Technologies | 2 |
M/s. KPIT Technologies Pvt. Ltd. | 4 |
M/s. Kobelco Construction Equipment India Private Ltd. | 2 |
M/s. Mphasis | 2 |
M/s. Newgen Software Technologies Ltd. | 7 |
M/s. Presidio Solutions Private Limited | 1 |
M/s. Soliton Technologies Pvt. Ltd. | 3 |
M/s.SUNDRAM FASTENERS LIMITED | 1 |
M/s.Sutherland | 1 |
M/s.Synechron Digital Payments Services Pvt. Ltd. | 1 |
M/s. Tata Consultancy Services (NINJA) | 42 |
M/s. Tata Consultancy Services (Digital) | 11 |
M/s. TATA Elxsi Ltd. | 31 |
M/s. Triad Software | 1 |
M/s.Vectone Solutions Private Limited | 1 |
SNo | Name | Company | Package | Date |
---|---|---|---|---|
1 | A Anushree 111720104001 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
2 | Aadhibabu P 111720104002 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
3 | Abdul Basith A 111720104003 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
4 | Abdul Hakeem S H 111720104004 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
5 | Abinaya R 111720104006 | M/s. Kaar Technologies | 6.50 Lakhs | 2023-05-02 |
6 | Abishek G 111720104007 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
7 | Adapala Mahesh 111720104008 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
8 | Aishwarya M 111720104010 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
9 | Ajeet R J 111720104011 | M/s. Newgen Software Technologies Ltd. | 4.00 Lakhs | 2023-09-23 |
10 | Akshay Raj A V 111720104012 | M/s. Kaar Technologies | 6.50 Lakhs | 2023-05-02 |
11 | Amburu Pavan Kumar 111720104013 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
12 | Anbarasu R 111720104014 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
13 | Anusha M D 111720104016 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
14 | Anuvanthitha E 111720104017 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
15 | Aragonda Megha Shyam 111720104019 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
16 | Ariharan T 111720104020 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2023-09-08 |
17 | Arulmurugan T 111720104021 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
18 | Ashwin Sairam S 111720104022 | M/s. Just Dial | 3.00 Lakhs | 2024-04-26 |
19 | Balaji S 111720104023 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
20 | Barath Vikraman P V 111720104026 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
21 | Bharath Kumar B 111720104029 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
22 | Bhaskaran R 111720104030 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
23 | Chaaru Viswas S 111720104031 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
24 | Chilakala Likhith Reddy 111720104033 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
25 | Darin Berit R S 111720104036 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
26 | Dharun Raj D 111720104041 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
27 | Dodla Devanath Reddy 111720104044 | M/s. Mphasis | 4.00 Lakhs | 2024-01-12 |
28 | Gadana Narasimha 111720104046 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
29 | Ganjikunta Sravya 111720104048 | M/s. Johnson Controls India Pvt. Ltd. | 5.00 Lakhs | 2023-10-10 |
30 | Gayathri Devi K 111720104049 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
31 | Gayathri G 111720104050 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
32 | Geethapriya S 111720104051 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
33 | Gopika M 111720104052 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
34 | Gopika S 111720104053 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
35 | Harini N 111720104054 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
36 | Haripriya R 111720104055 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
37 | Harish S 111720104057 | M/s. Ernst & Young | 4.60 Lakhs | 2024-07-11 |
38 | Hema Malini M G 111720104058 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
39 | Jagadeeshwaran B 111720104061 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
40 | Jyoth Varshan M 111720104063 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
41 | K C Pardhu Reddy 111720104064 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
42 | K JAITHRI 111720104065 | M/s. BNP Paribas India Solutions Pvt. Ltd. | 6.00 Lakhs | 2023-11-18 |
43 | Kalle Arya Malasree 111720104067 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
44 | Kavipriyan S 111720104070 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
45 | Kavya L 111720104072 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
46 | Keerthana V 111720104073 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
47 | Krishnaraj M 111720104077 | M/s. Newgen Software Technologies Ltd. | 4.00 Lakhs | 2023-09-23 |
48 | L Rubadarshini 111720104080 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
49 | Lakshmi Priya B 111720104082 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
50 | Lithesh Raghavendar P 111720104084 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
51 | Logeshwaran M 111720104086 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
52 | Lokesh U 111720104088 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
53 | M R Kamalesh Babu 111720104090 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
54 | Mamidi Abhishek 111720104095 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
55 | Manoj Malhotra J 111720104097 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
56 | Meekah Ludba A 111720104101 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
57 | Mesha D 111720104102 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
58 | Mohamed Ishaq S S 111720104103 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
59 | Muhammed Yaashwin C 111720104105 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
60 | Nithish Kumar S 111720104110 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
61 | Pavithra K 111720104113 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
62 | Polepalli Yaswanth Kumar 111720104115 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
63 | Praveen J 111720104117 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
64 | Praveen Raj R 111720104118 | M/s. Just Dial | 3.00 Lakhs | 2024-04-26 |
65 | R A Madav Mahesh 111720104122 | M/s. Soliton Technologies Pvt. Ltd. | 8.00 Lakhs | 2023-02-24 |
66 | Rajeshwari P 111720104124 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2023-09-08 |
67 | Rakshini D 111720104125 | M/s. Kobelco Construction Equipment India Private Ltd. | 3.00 Lakhs | 2024-05-28 |
68 | Ramya Viji M 111720104126 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
69 | Rinisha R 111720104127 | M/s. Kobelco Construction Equipment India Private Ltd. | 3.00 Lakhs | 2024-05-28 |
70 | Rithika G 111720104128 | M/s. Econ Systems India Pvt. Ltd. | 8.00 Lakhs | 2023-05-11 |
71 | Rohit Krishnan T S 111720104129 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2023-09-08 |
72 | Rubaina Sharon R 111720104130 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
73 | Sai Silvya M 111720104131 | M/s. Johnson Controls India Pvt. Ltd. | 5.00 Lakhs | 2023-10-10 |
74 | Sai Sujitha S 111720104132 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
75 | Sakthi Santhosh A B 111720104133 | M/s. Presidio Solutions Private Limited | 9.50 Lakhs | 2023-10-30 |
76 | Samynathan A 111720104135 | M/s. Newgen Software Technologies Ltd. | 4.00 Lakhs | 2023-09-23 |
77 | Sanjay P 111720104137 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
78 | Sanjay S 111720104138 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
79 | Santhosh Krishnan G 111720104139 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
80 | Santhosh P K 111720104140 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
81 | Sathish R 111720104141 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
82 | Sathiyasri A 111720104142 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
83 | Shanmugaesh T 111720104143 | M/s. Newgen Software Technologies Ltd. | 4.00 Lakhs | 2023-09-23 |
84 | Shapnapriya S 111720104144 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
85 | Shrinidhi M 111720104146 | M/s. Accenture | 4.50 Lakhs | 2023-09-12 |
86 | Siddha Reddy Rushitha 111720104147 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
87 | Siva Kumar E 111720104149 | M/s. Triad Software | 4.20 Lakhs | 2024-04-05 |
88 | Snehaa S 111720104150 | M/s. Soliton Technologies Pvt. Ltd. | 8.00 Lakhs | 2023-02-24 |
89 | Soundharya M 111720104151 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
90 | Srikanth B 111720104152 | M/s. Newgen Software Technologies Ltd. | 4.00 Lakhs | 2023-09-23 |
91 | Sriram T 111720104154 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
92 | Subashree P V 111720104155 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
93 | Subhashini E 111720104156 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
94 | Sujitha P 111720104157 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
95 | Surthika M K 111720104159 | M/s. Johnson Controls India Pvt. Ltd. | 5.00 Lakhs | 2023-10-10 |
96 | Surya Akash K 111720104160 | M/s. Soliton Technologies Pvt. Ltd. | 8.00 Lakhs | 2023-02-24 |
97 | Susindran K 111720104161 | M/s. Newgen Software Technologies Ltd. | 4.00 Lakhs | 2023-09-23 |
98 | Swathi M 111720104162 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2023-09-08 |
99 | Thanga Dhiwan V 111720104164 | M/s. Soliton Technologies Pvt. Ltd. | 8.00 Lakhs | 2023-02-24 |
100 | Thiagu Karthik S 111720104166 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
101 | Thisshon Robert R S 111720104167 | M/s. Newgen Software Technologies Ltd. | 4.00 Lakhs | 2023-09-23 |
102 | Tholucheru Charan 111720104168 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
103 | Valliappan PL 111720104171 | M/s. Zoho Corporation Pvt. Ltd. | 6.00 Lakhs | 2024-05-06 |
104 | Varsha M 111720104172 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
105 | Varsha V 111720104173 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
106 | Vasanth R 111720104174 | M/s. Mphasis | 4.00 Lakhs | 2024-01-12 |
107 | Vishnupriya K 111720104176 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
108 | Yeshvanthini K 111720104179 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2023–08-12 |
109 | Yogitha S 111720104180 | M/s. Tata Consultancy Services | 3.36 Lakhs | 2023-07-22 |
110 | Challa Jagadeeswari 111720104303 | M/s. Ernst & Young | 4.60 Lakhs | 2024-07-11 |
111 | Kishore R 111720104305 | M/s. Just Dial | 3.00 Lakhs | 2024-04-26 |
112 | Venu D 111720104315 | M/s. Just Dial | 3.00 Lakhs | 2024-04-26 |
Company | No of Students |
---|---|
M/s. Accenture | 10 |
M/s. ARI Global Solutions | 2 |
M/s. Atos India Pvt. Ltd. | 3 |
M/s. Bounteous | 2 |
M/s. Codingmart Technologies | 1 |
M/s. Cognizant | 9 |
M/s. E-Con Systems India Pvt. Ltd. (VisAI Labs) | 2 |
M/s. Ford Motor Pvt. Ltd. | 1 |
M/s. Genpact | 2 |
M/s. HCL Technologies Ltd. | 13 |
M/s. Hubstream India Pvt. Ltd. | 1 |
M/s. Kaar Technologies Pvt. Ltd. | 16 |
M/s. KPIT Technologies Pvt. Ltd. | 11 |
M/s. LTI | 1 |
M/s. Mphasis | 2 |
M/s. NEC Global | 1 |
M/s. Soliton Technologies Pvt. Ltd. | 6 |
M/s. TATA Consultancy Services Ltd. | 2 |
M/s. TATA Elxsi Ltd. | 13 |
M/s. Trimble | 2 |
M/s. Virtusa Consulting Services Pvt. Ltd. | 20 |
M/s. Zoho Corporation Pvt. Ltd. | 3 |
SNo | Name | Company | Package | Date |
---|---|---|---|---|
1 | Abitha J 111719106001 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-07-14 |
2 | Akshaya K S 111719106004 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
3 | Amancharla Vishnu Priya 111719106005 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2022-09-27 |
4 | Ananda Sailesh K 111719106006 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2022-07-21 |
5 | Anuvarshini S S 111719106007 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2022-09-27 |
6 | Aravind KM 111719106008 | M/s. Soliton Technologies Pvt. Ltd. | 7.00 Lakhs | 2022-05-18 |
7 | Arun K 111719106009 | M/s. Soliton Technologies Pvt. Ltd. | 7.00 Lakhs | 2022-05-18 |
8 | Arun R 111719106010 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2022-09-27 |
9 | Aruna V R 111719106011 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-04-25 |
10 | Arun Kumar S 111719106012 | M/s. Cognizant | 4.00 Lakhs | 2022-09-24 |
11 | Ashwini R 111719106013 | M/s. Ford Motor Pvt. Ltd. | 6.00 Lakhs | 2022-09-12 |
12 | Aswath Nathan B 111719106014 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2022-07-21 |
13 | Aswin Kumar V 111719106015 | M/s. E-Con Systems India Pvt. Ltd. (VisAI Labs) | 5.00 Lakhs | 2022-09-06 |
14 | Balaji P 111719106016 | M/s. Atos India Pvt. Ltd. | 3.10 Lakhs | 2022-11-08 |
15 | Barani G 111719106018 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-07-14 |
16 | Bhermal Adarsh Jain 111719106020 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-04-25 |
17 | Bhuvaneshwari S 111719106021 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2022-07-21 |
18 | Bobbepalli Purna Srinivas 111719106023 | M/s. Cognizant | 4.00 Lakhs | 2022-09-24 |
19 | Chinnaguravagari Yoga Vardhan 111719106026 | M/s. Cognizant | 4.00 Lakhs | 2022-09-24 |
20 | Chinni Suman Chaitanya 111719106027 | M/s. Cognizant | 4.00 Lakhs | 2022-09-24 |
21 | Dandolu Sujitha 111719106028 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-04-24 |
22 | Devadharshini S 111719106029 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-04-25 |
23 | Dharneeshwaran G B 111719106030 | M/s. Bounteous | 10.00 Lakhs | 2022-07-15 |
24 | Dinesh S 111719106031 | M/s. Genpact | 3.60 Lakhs | 2022-11-26 |
25 | Dorairaj Adarsh Y 111719106033 | M/s. TATA Consultancy Services Ltd. | 3.36 Lakhs | 2022-10-02 |
26 | Dumpa Rami Reddy 111719106034 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2022-09-27 |
27 | Eddanapudi Sri Sai Krishna 111719106035 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2022-07-21 |
28 | Fiona M 111719106036 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-07-14 |
29 | Ganugapenta Nandi Vardhan 111719106039 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-04-25 |
30 | Geethika K N 111719106040 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-04-25 |
31 | Gideon A 111719106041 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2022-09-27 |
32 | Giriharan R 111719106042 | M/s. Soliton Technologies Pvt. Ltd. | 7.00 Lakhs | 2022-03-01 |
33 | Govindu Hitesh Reddy 111719106043 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-04-25 |
34 | Hari Prasath P 111719106050 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2022-07-21 |
35 | Harish S 111719106051 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
36 | Harshavarthini R 111719106052 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
37 | Harshini T 111719106053 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-06-27 |
38 | Jaivishwa M 111719106055 | M/s. Cognizant | 4.00 Lakhs | 2022-09-24 |
39 | Janani M 111719106056 | M/s. NEC Global | 5.00 Lakhs | 2022-08-31 |
40 | Janani M 111719106057 | M/s. Kaar Technologies Pvt. Ltd. | 8.00 Lakhs | 2022-07-08 |
41 | Jayanthi A S 111719106059 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2022-07-21 |
42 | Jayavarthni R D 111719106060 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-07-14 |
43 | Jay Baldia Jain 111719106061 | M/s. ARI Global Solutions | 3.00 Lakhs | 2022-12-02 |
44 | Jithendra Naga Sri Venkata Syam Chaluvadi 111719106062 | M/s. Codingmart Technologies | 7.20 Lakhs | 2022-05-12 |
45 | Judson C H 111719106063 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2022-09-27 |
46 | Karthik J 111719106066 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-07-14 |
47 | Kaviya P G 111719106067 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-07-14 |
48 | Kayal Vizhi V 111719106068 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2022-07-21 |
49 | Keerthana P 111719106069 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-04-25 |
50 | Keerthana P 111719106070 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
51 | Keesarapalli Keerthi 111719106071 | M/s. Accenture | 4.50 Lakhs | 2022-09-24 |
52 | Kiran Kumar D 111719106072 | M/s. E-Con Systems India Pvt. Ltd. (VisAI Labs) | 5.00 Lakhs | 2022-09-06 |
53 | Kodavaluri Venkata Yogyatha 111719106073 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
54 | Kogul Ram S 111719106074 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2022-09-27 |
55 | Kollipara Sai Krishna 111719106075 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2022-07-21 |
56 | Kondragunta Jahnavi 111719106076 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-07-14 |
57 | Kowsik S 111719106080 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-07-14 |
58 | Kusupati Sathwvika Priya Yadav 111719106082 | M/s. Mphasis | 4.00 Lakhs | 2023-02-21 |
59 | Lalitheshwara Raja C 111719106084 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2022-09-27 |
60 | Lekhanjali Vummiti 111719106086 | M/s. Accenture | 4.50 Lakhs | 2022-09-24 |
61 | Manoj Kummar P 111719106089 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2022-07-21 |
62 | Mohanasri J 111719106092 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
63 | Mughilan V 111719106093 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
64 | Mugundan P 111719106094 | M/s. Accenture | 4.50 Lakhs | 2022-09-24 |
65 | Mythreyee G P 111719106095 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
66 | Nalina M 111719106098 | M/s. Soliton Technologies Pvt. Ltd. | 7.00 Lakhs | 2022-05-18 |
67 | Narenthra Baala 111719106099 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-04-28 |
68 | Naresh S 111719106100 | M/s. Trimble | 6.50 Lakhs | 2022-07-13 |
69 | Nikithaa K M 111719106102 | M/s. TATA Elxsi Ltd. | 3.50 Lakhs | 2022-07-21 |
70 | Nivedita K B 111719106105 | M/s. Trimble | 6.50 Lakhs | 2022-07-13 |
71 | Ommina Masthan Murali 111719106106 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2022-09-27 |
72 | Pari Yogeshwaran S 111719106108 | M/s. Zoho Corporation Pvt. Ltd. | 5.60 Lakhs | 2022-05-09 |
73 | Peddabuddi Vishnu Vardhan 111719106111 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2022-09-27 |
74 | Polamreddy Shanmuk Reddy 111719106113 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
75 | Ponna Harika 111719106114 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-04-25 |
76 | Pothireddy Hanishya 111719106116 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
77 | Prathiba N 111719106117 | M/s. Cognizant | 4.00 Lakhs | 2022-09-24 |
78 | Praveen A 111719106118 | M/s. Accenture | 4.50 Lakhs | 2022-09-24 |
79 | Rahul Kumar S 111719106122 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-06-27 |
80 | Rajsridhar J 111719106123 | M/s. Accenture | 4.50 Lakhs | 2022-09-24 |
81 | Ranjith T 111719106124 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-07-14 |
82 | Ravilla Nisha 111719106125 | M/s. Cognizant | 4.00 Lakhs | 2022-09-24 |
83 | Rithika R 111719106128 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-04-30 |
84 | Rohith Kumar R 111719106129 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
85 | Sai Chandana T 111719106131 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
86 | Saisandeep K M 111719106132 | M/s. Kaar Technologies Pvt. Ltd. | 8.00 Lakhs | 2022-07-08 |
87 | Sakthipriya B 111719106134 | M/s. TATA Consultancy Services Ltd. | 7.02 Lakhs | 2022-10-02 |
88 | Sangavi N 111719106135 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
89 | Sangavi S 111719106136 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-04-30 |
90 | Santhosh Kumar U 111719106137 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 202-09-27 |
91 | Saran V 111719106138 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
92 | Saravana Kumar P B 111719106139 | M/s. Hubstream India Pvt Ltd. | 5.50 Lakhs | 2022-07-17 |
93 | Shaama M 111719106140 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
94 | Shaik Salman Parvez 111719106141 | M/s.LTI | 4.00 Lakhs | 2022-10-27 |
95 | Sharavanan S 111719106144 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
96 | Sharuk A 111719106145 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
97 | Shyamala P 111719106146 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-05-07 |
98 | Sindhuja C 111719106147 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
99 | Sowmiya M 111719106148 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-07-14 |
100 | Sowmya B 111719106149 | M/s. Cognizant | 6.75 Lakhs | 2022-09-24 |
101 | Srikanth M U 111719106150 | M/s. Mphasis | 4.00 Lakhs | 2023-02-21 |
102 | Surendar T 111719106152 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-06-27 |
103 | Suriya Raaj P 111719106153 | M/s. Zoho Corporation Pvt. Ltd. | 7.00 Lakhs | 2022-08-19 |
104 | Swetha E 111719106155 | M/s. Accenture | 4.50 Lakhs | 2023-07-18 |
105 | Syed Nawaz Hussain 111719106156 | M/s. Kaar Technologies Pvt. Ltd. | 6.50 Lakhs | 2022-05-07 |
106 | Takkola Muni Sai 111719106157 | M/s. Genpact | 3.50 Lakhs | 2022-11-26 |
107 | Tamil Mani P 111719106158 | M/s. Soliton Technologies Pvt. Ltd. | 7.00 Lakhs | 2022-03-01 |
108 | Turaga Yasaswini 111719106162 | M/s. Accenture | 4.50 Lakhs | 2022-09-24 |
